100,000 incidents recorded across 9 states/territories and 15 event types.
Busiest day: Thursday 28 May (8,184 incidents)
| Category | Count | % |
|---|---|---|
| National | 40,163 | 40.2% |
| South Australia | 28,498 | 28.5% |
| Victoria | 10,398 | 10.4% |
| ACT | 6,348 | 6.3% |
| Western Australia | 5,903 | 5.9% |
| New South Wales | 4,602 | 4.6% |
| Queensland | 2,969 | 3.0% |
| Northern Territory | 900 | 0.9% |
| Tasmania | 219 | 0.2% |
| Category | Count | % |
|---|---|---|
| Bushfire | 46,618 | 46.6% |
| Medical | 27,224 | 27.2% |
| Other | 10,686 | 10.7% |
| Burn Off | 4,587 | 4.6% |
| Vehicle Accident | 2,719 | 2.7% |
| Rescue | 1,741 | 1.7% |
| Hazmat | 1,179 | 1.2% |
| alarm | 1,028 | 1.0% |
| tree_down | 989 | 1.0% |
| Storm | 901 | 0.9% |
| Structure Fire | 825 | 0.8% |
| Grass Fire | 764 | 0.8% |
| Vehicle Fire | 470 | 0.5% |
| Flood | 206 | 0.2% |
| Earthquake | 63 | 0.1% |
| Category | Count | % |
|---|---|---|
| Minor | 45,773 | 45.8% |
| Unknown | 36,298 | 36.3% |
| Moderate | 17,275 | 17.3% |
| Severe | 654 | 0.7% |
| Category | Count | % |
|---|---|---|
| none | 85,763 | 85.8% |
| watch_and_act | 6,954 | 7.0% |
| advice | 6,930 | 6.9% |
| emergency_warning | 353 | 0.4% |
| Date | Incidents |
|---|---|
| Thu 28 May | 8,184 |
| Wed 27 May | 5,957 |
| Tue 26 May | 5,215 |
| Thu 21 May | 4,574 |
| Fri 22 May | 4,497 |
Data sourced from 28 official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.