1,000 incidents recorded across 8 states/territories and 9 event types.
Busiest day: Thursday 28 May (927 incidents)
| Category | Count | % |
|---|---|---|
| National | 901 | 90.1% |
| South Australia | 59 | 5.9% |
| New South Wales | 16 | 1.6% |
| Victoria | 13 | 1.3% |
| Western Australia | 4 | 0.4% |
| ACT | 4 | 0.4% |
| Queensland | 2 | 0.2% |
| Northern Territory | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Bushfire | 910 | 91.0% |
| Medical | 49 | 4.9% |
| Other | 28 | 2.8% |
| Rescue | 5 | 0.5% |
| alarm | 3 | 0.3% |
| Structure Fire | 2 | 0.2% |
| Vehicle Accident | 1 | 0.1% |
| Vehicle Fire | 1 | 0.1% |
| tree_down | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Minor | 927 | 92.7% |
| Moderate | 41 | 4.1% |
| Unknown | 32 | 3.2% |
| Category | Count | % |
|---|---|---|
| none | 968 | 96.8% |
| advice | 17 | 1.7% |
| watch_and_act | 15 | 1.5% |
| Date | Incidents |
|---|---|
| Thu 28 May | 927 |
| Sat 16 May | 36 |
| Fri 15 May | 24 |
| Fri 29 May | 6 |
| Thu 14 May | 4 |
Data sourced from official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.