Real-time emergency incidents across all 8 Australian states and territories, sourced from34 official government feeds. Updated every 30 seconds to 2 minutes. For programmatic access, see the quickstart guide or API documentation. For details on each data source, see the emergency data feeds guide.
| Title | Type | Status | Warning | Severity | State | Updated | |
|---|---|---|---|---|---|---|---|
| ◎ | Wombat Sf - Chesterfield Trk | Bushfire | Active | - | Minor | VIC | just now |
| ◎ | Gaffneys Creek - A1 Mine | Bushfire | Active | - | Minor | VIC | just now |
| ◎ | Trawool - Tallarook Sf | Bushfire | Active | - | Minor | VIC | just now |
| ◎ | Kamarooka - Campbell Rd | Bushfire | Active | - | Minor | VIC | just now |
| ◎ | Dargo - Wonnangatta Complex | Bushfire | Active | - | Minor | VIC | just now |
| ◎ | Rocklands - Smiths Road | Bushfire | Active | - | Minor | VIC | just now |
| ◎ | AMBULANCE RESPONSE - FLOREY | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | Building Fire | Structure Fire | Active | - | Unknown | SA | 2m ago |
| ◎ | AMBULANCE RESPONSE - COOK | Medical | Active | - | Unknown | ACT | 3m ago |
| ◎ | AMBULANCE RESPONSE - PHILLIP | Medical | Active | - | Unknown | ACT | 4m ago |
| ◎ | POWER / GAS ELECTRICAL / POWER | Hazmat | Active | - | Moderate | QLD | 4m ago |
| ◎ | Breathing - GLENGOWRIE 140 N 7 | Medical | Active | - | Moderate | SA | 4m ago |
| ◎ | FIRE STRUCTURE | Structure Fire | Active | - | Moderate | QLD | 4m ago |
| ◎ | Information - EUKEY | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - LAKELAND | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - TOWN COMMON | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - DOTSWOOD | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - SHELBURNE | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - MAREEBA | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - STARCKE | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - STARCKE | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - STARCKE | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - OLKOLA NATIONAL PARK | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | AVOID SMOKE - Rollingstone and Balgal Beach (near Townsville) - fire as at 7:56am Monday, 20 July 2026 | Bushfire | Advice | Advice | Moderate | QLD | 4m ago |
| ◎ | Information - | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | HAZARD REDUCTION BURN - MAJURA | Burn Off | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - HIGGINS | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - BELCONNEN | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - KAMBAH | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - PHILLIP | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | CAR FIRE - TUGGERANONG | Vehicle Fire | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - MONCRIEFF | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - COOK | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - HIGGINS | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - O'CONNOR | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - MACQUARIE | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - PALMERSTON | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - FARRER | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | Heart Prob - HENLEY BEACH 115 Q 6 | Medical | Active | - | Moderate | SA | 5m ago |
| ◎ | Chest Pain - WHYALLA PLAYFORD WYA 3 K 9 | Medical | Active | - | Moderate | SA | 5m ago |
| ◎ | AMBULANCE RESPONSE - PALMERSTON | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | FIRE STRUCTURE | Structure Fire | Active | - | Moderate | QLD | 5m ago |
| ◎ | Psychiatri - IC SEDATION EVANSTON GARDENS 33 C 5 VIOLENCE AT SCENE | Medical | Active | - | Moderate | SA | 8m ago |
| ◎ | CAR FIRE - TUGGERANONG | Vehicle Fire | Active | - | Unknown | ACT | 8m ago |
| ◎ | Friday, 24 July 2026 | Bushfire | Advice | Advice | Moderate | VIC | 8m ago |
| ◎ | Thursday, 23 July 2026 | Bushfire | Advice | Advice | Moderate | VIC | 8m ago |
| ◎ | Tuesday, 21 July 2026 | Bushfire | Advice | Advice | Moderate | VIC | 8m ago |
| ◎ | Wednesday, 22 July 2026 | Bushfire | Advice | Advice | Moderate | VIC | 8m ago |
| ◎ | Monday, 20 July 2026 | Bushfire | Advice | Advice | Moderate | VIC | 8m ago |
| ◎ | Chest Pain - LOWER MITCHAM 142 J 3 | Medical | Active | - | Moderate | SA | 9m ago |
| ◎ | Heart Prob - HENLEY BEACH 115 Q 6 | Medical | Active | - | Moderate | SA | 10m ago |
| ◎ | AMBULANCE RESPONSE - MACQUARIE | Medical | Active | - | Unknown | ACT | 10m ago |
| ◎ | RESC ROAD TRAP FIRE | Rescue | Active | - | Unknown | VIC | 11m ago |
| ◎ | AMBULANCE RESPONSE - FARRER | Medical | Active | - | Unknown | ACT | 11m ago |
| ◎ | Chest Pain - MUNNO PARA 42 H 12 | Medical | Active | - | Moderate | SA | 11m ago |
| ◎ | DEVONSHIRE RD, KEMPS CREEK | Other | Advice | Advice | Minor | NSW | 12m ago |
| ◎ | Undefined | Rescue | Active | - | Moderate | VIC | 12m ago |
| ◎ | VIC Flood Observation | Flood | Active | - | Unknown | VIC | 13m ago |
| ◎ | Waaia | Bushfire | Active | - | Moderate | VIC | 14m ago |
| ◎ | Information - OXENFORD | Bushfire | Active | - | Unknown | QLD | 14m ago |
| ◎ | Psychiatri - HINDMARSH ISLAND 308 N 9 | Medical | Active | - | Minor | SA | 16m ago |
| ◎ | IFT - LMH ELIZABETH VALE 61 N 11 | Medical | Active | - | Moderate | SA | 19m ago |
| ◎ | AMBULANCE RESPONSE - MONCRIEFF | Medical | Active | - | Unknown | ACT | 19m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 20m ago |
| ◎ | WILLIAM COX DR, RICHMOND | Other | Advice | Advice | Minor | NSW | 21m ago |
| ◎ | (PACIFIC HWY), MORORO | Other | Advice | Advice | Minor | NSW | 21m ago |
| ◎ | TRANSFER - RV POINT - EARTHQUAKE SPRINGS EARTHQUAKE SPRINGS | Medical | Active | - | Minor | SA | 22m ago |
| ◎ | Breathing - H712 MARION 153 E 2 | Medical | Active | - | Moderate | SA | 22m ago |
| ◎ | AMBULANCE RESPONSE - DENMAN PROSPECT | Medical | Active | - | Unknown | ACT | 24m ago |
| ◎ | AMBULANCE RESPONSE - BANKS | Medical | Active | - | Unknown | ACT | 24m ago |
| ◎ | AMBULANCE RESPONSE - HIGGINS | Medical | Active | - | Unknown | ACT | 25m ago |
| ◎ | Vehicle Accident | Vehicle Accident | Active | - | Unknown | SA | 26m ago |
| ◎ | Psychiatri - VALLEY VIEW 95 K 5 | Medical | Active | - | Minor | SA | 27m ago |
| ◎ | Keysborough | Rescue | Active | - | Moderate | VIC | 27m ago |
| ◎ | Psychiatri - EVANSTON GARDENS 33 C 5 VIOLENCE AT SCENE | Medical | Active | - | Minor | SA | 28m ago |
| ◎ | TRANSFER - FLINDERS MEDICAL CENTRE: NO ESC REQ, ESS BEDFORD PARK 153 L 6 | Medical | Active | - | Minor | SA | 28m ago |
| ◎ | Falls - LIFESTYLE VILLAGE - SEAFORD (THE SANDS): CTA 2040 OR OOCCB SEAFORD 195 M 13 | Medical | Active | - | Minor | SA | 29m ago |
| ◎ | AMBULANCE RESPONSE - KAMBAH | Medical | Active | - | Unknown | ACT | 30m ago |
| ◎ | AMBULANCE RESPONSE - BELCONNEN | Medical | Active | - | Unknown | ACT | 31m ago |
| ◎ | AMBULANCE RESPONSE - BANKS | Medical | Active | - | Unknown | ACT | 31m ago |
| ◎ | AMBULANCE RESPONSE - BELCONNEN | Medical | Active | - | Unknown | ACT | 31m ago |
| ◎ | HOUSE FIRE - MAWSON | Structure Fire | Active | - | Unknown | ACT | 31m ago |
| ◎ | Abdominal - PARA HILLS RESIDENTIAL CARE: NFCB PARA HILLS WEST 83 F 4 | Medical | Active | - | Minor | SA | 33m ago |
| ◎ | Breathing - RISDON PARK PPI 3 F 6 | Medical | Active | - | Moderate | SA | 33m ago |
| ◎ | FIRE PERMITTED BURN | Burn Off | Active | - | Moderate | QLD | 33m ago |
| ◎ | Princes Way | Bushfire | Active | - | Moderate | VIC | 34m ago |
| ◎ | Traffic Co - HI716 1ST KIDMAN PARK 116 L 4 | Vehicle Accident | Active | - | Moderate | SA | 35m ago |
| ◎ | HEALTH CAR - WARRADALE 152 Q 1 | Medical | Active | - | Moderate | SA | 36m ago |
| ◎ | Frankston | Bushfire | Active | - | Moderate | VIC | 37m ago |
| ◎ | Falls - LAMBERT VILLAGE MOUNT GAMBIER MGB 1 M 13 | Medical | Active | - | Severe | SA | 37m ago |
| ◎ | Discharge - FLINDERS MEDICAL CENTRE: 5D BEDFORD PARK 153 L 6 | Medical | Active | - | Minor | SA | 38m ago |
| ◎ | OTHER EMER - AMPM ELIZABETH ELIZABETH 51 Q 13 | Medical | Active | - | Minor | SA | 38m ago |
| ◎ | Falls - ANGASTON SAG 1 E 13 | Medical | Active | - | Minor | SA | 38m ago |
| ◎ | Falls - ANGASTON SAG 1 E 13 | Medical | Active | - | Minor | SA | 38m ago |
| ◎ | Burn Off | Burn Off | Active | - | Unknown | WA | 40m ago |
| ◎ | RESCUE ROAD CRASH | Vehicle Accident | Active | - | Moderate | QLD | 40m ago |
| ◎ | AMBULANCE RESPONSE - HUGHES | Medical | Active | - | Unknown | ACT | 41m ago |
| ◎ | Psychiatri - ?HC122 FINDON 104 M 15 | Medical | Active | - | Minor | SA | 41m ago |
| ◎ | Falls - LAMBERT VILLAGE MOUNT GAMBIER MGB 1 M 13 | Medical | Active | - | Severe | SA | 41m ago |
| ◎ | Breathing - WYNN VALE 72 F 15 | Medical | Active | - | Moderate | SA | 41m ago |
| ◎ | Psychiatri - ROSEWORTHY 13 H 1 | Medical | Active | - | Moderate | SA | 42m ago |
| ◎ | Breathing - BETHSALEM AGED CARE - HAPPY VALLEY HAPPY VALLEY 178 B 2 | Medical | Active | - | Moderate | SA | 44m ago |
| ◎ | AMBULANCE RESPONSE - GORDON | Medical | Active | - | Unknown | ACT | 45m ago |
| ◎ | Falls - LAMBERT VILLAGE MOUNT GAMBIER MGB 1 M 13 | Medical | Active | - | Moderate | SA | 45m ago |
| ◎ | Sick Perso - P2# CRAIGBURN FARM 154 N 12 | Medical | Active | - | Moderate | SA | 45m ago |
| ◎ | Falls - LIFESTYLE VILLAGE - SEAFORD (THE SANDS): CTA 2040 OR OOCCB SEAFORD 195 M 13 | Medical | Active | - | Minor | SA | 47m ago |
| ◎ | Burn Off | Burn Off | Active | - | Unknown | WA | 48m ago |
| ◎ | AMBULANCE RESPONSE - BELCONNEN | Medical | Active | - | Unknown | ACT | 49m ago |
| ◎ | Bushfire | Bushfire | Active | - | Unknown | WA | 49m ago |
| ◎ | Coastal, 15 km N of Port Pirie, SA | Earthquake | Active | - | Minor | NATIONAL | 49m ago |
| ◎ | 24 km S of Burra, SA | Earthquake | Active | - | Minor | NATIONAL | 49m ago |
| ◎ | DEVONSHIRE RD, KEMPS CREEK | Other | Advice | Advice | Minor | NSW | 51m ago |
| ◎ | RESC ROAD TRAP FIRE | Rescue | Active | - | Unknown | VIC | 51m ago |
| ◎ | Fire Alarm | Alarm | Active | - | Unknown | SA | 51m ago |
| ◎ | Fire | Bushfire | Active | - | Unknown | WA | 51m ago |
| ◎ | OPD - REPAT - SALHN CARE DAW PARK 142 C 8 | Medical | Active | - | Minor | SA | 51m ago |
| ◎ | Discharge - MODBURY HOSPITAL MODBURY 96 H 2 | Medical | Active | - | Minor | SA | 51m ago |
| ◎ | AMBULANCE RESPONSE - DENMAN PROSPECT | Medical | Active | - | Unknown | ACT | 52m ago |
| ◎ | POWER / GAS GAS | Hazmat | Active | - | Moderate | QLD | 53m ago |
| ◎ | TRANSFER - CEDUNA DISTRICT HEALTH SERVICES - JDN CONF 2145 CEDUNA CED 2 B 3 | Medical | Active | - | Minor | SA | 55m ago |
| ◎ | Falls - ESTIA HEALTH - ABERFOYLE PARK: GROUND: CLIN ABERFOYLE PARK 166 F 10 | Medical | Active | - | Moderate | SA | 56m ago |
| ◎ | AMBULANCE RESPONSE - HIGGINS | Medical | Active | - | Unknown | ACT | 57m ago |
| ◎ | Vehicle Accident | Vehicle Accident | Active | - | Unknown | SA | 57m ago |
| ◎ | AMBULANCE RESPONSE - BANKS | Medical | Active | - | Unknown | ACT | 57m ago |
| ◎ | AMBULANCE RESPONSE - FLOREY | Medical | Active | - | Unknown | ACT | 58m ago |
| ◎ | Sick Perso - SUTTONTOWN MGB 1 D 5 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | ADMISSION - REPAT - BRAIN INJURY REHAB UNIT: 1700>2000 DAW PARK 142 B 7 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Chest Pain - H122: P2# MOANA 205 H 3 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Other | Other | Active | - | Unknown | SA | 1h ago |
| ◎ | Sick Perso - SUTTONTOWN MGB 1 D 5 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | AMBULANCE RESPONSE - BANKS | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | HEALTH CAR - RAH ADELAIDE 3 G 1 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Breathing - H711 OHALLORAN HILL 165 G 12 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Convulsion - SOUTH BRIGHTON 152 M 8 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Unconsciou - P2# CAMPBELLTOWN 107 M 4 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | HOUSE FIRE - MAWSON | Structure Fire | Active | - | Unknown | ACT | 1h ago |
| ◎ | Numurkah | Rescue | Active | - | Moderate | VIC | 1h ago |
| ◎ | Choking - FLORA MCDONALD LODGE COWANDILLA 117 F 14 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | TRANSFER - MODBURY HOSPITAL MODBURY 96 H 2 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | TRANSFER - RFDS: FXN ETA 1920 EX MG ADELAIDE AIRPORT 128 H 6 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | AMBULANCE RESPONSE - BELCONNEN | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | Falls - LOXTON SLX 1 C 7 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | AMBULANCE RESPONSE - FLOREY | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | Warren Cl | Hazmat | Active | - | Moderate | VIC | 1h ago |
| ◎ | Chest Pain - FULHAM GARDENS 116 C 4 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | TRANSFER - SAAS - PENOLA PENOLA SPN 1 F 9 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | TRANSFER - MGHL MOUNT GAMBIER MGB 2 B 4 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | WONDALGA RD, GREEN HILLS | Other | Advice | Advice | Minor | NSW | 1h ago |
| ◎ | MINOR CLEANUP - : VICINITY OF 64 MOORINGE AV NORTH PLYMPTON | Other | Advice | Advice | Moderate | SA | 1h ago |
| ◎ | Psychiatri - HOLD FOR SAPOL CO-RESPONSE WHYALLA STUART WYA 1 J 6 WEAPONS | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | TRANSFER - ROYAL ADELAIDE HOSPITAL: FLIGHTONE ETD 2145 CONF ADELAIDE 3 G 1 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | AMBULANCE RESPONSE - COOK | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | AMBULANCE RESPONSE - BRUCE | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | AMBULANCE RESPONSE - GORDON | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | Chest Pain - PENNINGTON 92 L 13 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Croydon North | Other | Active | - | Moderate | VIC | 1h ago |
| ◎ | RUBBISH OR WASTE - 6 PELAGIC ST SEAFORD MEADOWS | Other | Advice | Advice | Moderate | SA | 1h ago |
| ◎ | Assault / - CB 1945 MUNNO PARA 42 J 8 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Vehicle Mo - SAAS - CITY: CT2035 MILE END SOUTH 129 M 2 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Chest Pain - RISDON PARK PPI 3 H 1 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | PRINCES HWY, HELENSBURGH | Other | Advice | Advice | Minor | NSW | 1h ago |
| ◎ | Haemorrhag - WEST LAKES 103 M 2 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | AMBULANCE RESPONSE - BELCONNEN | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | AMBULANCE RESPONSE - TAYLOR | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | AMBULANCE RESPONSE - TAYLOR | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | Structure Fire | Structure Fire | Active | - | Unknown | WA | 1h ago |
| ◎ | Headache - HALLETT COVE 164 D 10 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | El Centro - | Bushfire | Active | - | Moderate | VIC | 1h ago |
| ◎ | Active Alarm | Alarm | Active | - | Unknown | WA | 1h ago |
| ◎ | OTHER EMER - PORT PIRIE SOUTH PPI 4 A 6 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Stroke (CV - TAPEROO 79 M 6 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Sick Perso - H714 BLAKEVIEW 42 M 12 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Breathing - SALISBURY NORTH 61 B 12 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Sick Perso - BEVERLEY 105 B 15 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Mildura | Other | Active | - | Moderate | VIC | 1h ago |
| ◎ | Mildura | Bushfire | Active | - | Moderate | VIC | 1h ago |
| ◎ | Mildura | Bushfire | Active | - | Moderate | VIC | 1h ago |
| ◎ | Fire Alarm | Alarm | Active | - | Unknown | SA | 1h ago |
| ◎ | Mildura | Other | Active | - | Moderate | VIC | 1h ago |
| ◎ | OTHER EMER - MAWSON LAKES 82 H 3 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | AMBULANCE RESPONSE - FARRER | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | TRANSFER - FLIGHT ONE HANGAR: ETA 2030 CONF ADELAIDE AIRPORT 116 M 16 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | OTHER EMER - ROXBY DOWNS ROX 1 G 10 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Fire | Bushfire | Active | - | Unknown | WA | 1h ago |
| ◎ | Breathing - HENLEY BEACH SOUTH 115 P 15 | Medical | Active | - | Severe | SA | 1h ago |
| ◎ | Breathing - HENLEY BEACH SOUTH 115 P 15 | Medical | Active | - | Severe | SA | 1h ago |
| ◎ | Chest Pain - SEMAPHORE PARK 91 K 13 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | THE ESCORT WAY, TOOGONG | Other | Advice | Advice | Minor | NSW | 1h ago |
| ◎ | Abdominal - TREVU HOUSE - GAWLER EAST GAWLER EAST 24 A 11 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | AMBULANCE RESPONSE - COOMBS | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | Overdose / - GREENWITH 72 P 5 RISK OF VIOLENCE | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Discharge - FLINDERS MEDICAL CENTRE: TRANSIT SOUTH 1700>2000 BEDFORD PARK 153 L 6 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Road Crash | Vehicle Accident | Active | - | Unknown | WA | 1h ago |
| ◎ | Falls - 2045 OR OOCC PLYMPTON 129 C 11 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Baldwin Rd | Bushfire | Active | - | Moderate | VIC | 1h ago |
| ◎ | Breathing - HAHNDORF 159 M 7 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | TRANSFER - RFDS: FXN ETA 1920 EX MG ADELAIDE AIRPORT 128 H 6 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | FIRE OTHER | Other | Active | - | Moderate | QLD | 1h ago |
| ◎ | Falls - ST AGNES 97 B 1 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | AMBULANCE RESPONSE - GORDON | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | Active Alarm | Alarm | Active | - | Unknown | WA | 1h ago |
| ◎ | AMBULANCE RESPONSE - HUGHES | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | Sick Perso - BEVERLEY 105 B 15 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Chest Pain - PETERBOROUGH SPT 1 H 8 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Chest Pain - BURTON 60 C 10 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | IFT - WCH NORTH ADELAIDE 2 B 10 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Unconsciou - TOWNSEND PARK (VILLA 115- 127) - 28 KING GEORGE AV HOVE 152 G 2 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Convulsion - POMPOOTA | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | CHANGE OF QUARTERS - : @MFS - 21 319 THE PARADE BEULAH PARK | Other | Advice | Advice | Moderate | SA | 1h ago |
| ◎ | CHANGE OF QUARTERS - : @MFS - 22 79 DARLEY RD PARADISE | Other | Advice | Advice | Moderate | SA | 1h ago |
| ◎ | AMBULANCE RESPONSE - DUNLOP | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | Convulsion - ADELAIDE AIRPORT - MAIN TERMINAL: EC122 ADELAIDE AIRPORT 128 P 1 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | TRANSFER - CRHL: FXJ ETA 1925 CRYSTAL BROOK SCB 1 J 6 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | ASSIST ESO AGENCY - :KROMPA PARK HMSD | Other | Advice | Advice | Moderate | SA | 1h ago |
| ◎ | Krompa Park Hmsd | Other | Active | - | Moderate | VIC | 1h ago |
| ◎ | Chest Pain - MOANA 205 H 3 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Chest Pain - PETERBOROUGH SPT 1 H 8 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | AMBULANCE RESPONSE - FLOREY | Medical | Active | - | Unknown | ACT | 1h ago |
| ◎ | Unconsciou - CLEARVIEW 94 J 15 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | TREE DOWN - TRAFFIC HAZ | Tree Down | Active | - | Unknown | VIC | 1h ago |
| ◎ | Breathing - WEST LAKES SHORE 91 K 15 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Breathing - LEWISTON 20 H 7 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | VEHICLE ACCIDENT - MORPHETT RD OAKLANDS PARK | Vehicle Accident | Advice | Advice | Moderate | SA | 1h ago |
| ◎ | Sick Perso - CTA 2020 OR OOCCB ALFORD | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Structure Fire | Structure Fire | Active | - | Unknown | WA | 2h ago |
| ◎ | SOUTHERN ACCESS FOREST RD, PADDYS FLAT | Other | Advice | Advice | Minor | NSW | 2h ago |
| ◎ | AMBULANCE RESPONSE - COOK | Medical | Active | - | Unknown | ACT | 2h ago |
| ◎ | CHANGE OF QUARTERS - : @MFS - 46 41 SEAFORD RD SEAFORD | Other | Advice | Advice | Moderate | SA | 2h ago |
| ◎ | Psychiatri - 165 WHYALLA NORRIE WYA 1 L 4 | Medical | Active | - | Minor | SA | 2h ago |
| ◎ | AMBULANCE RESPONSE - FLOREY | Medical | Active | - | Unknown | ACT | 2h ago |
| ◎ | TERRY HIE HIE RD, TERRY HIE HIE | Other | Advice | Advice | Minor | NSW | 2h ago |
| ◎ | Unconsciou - TOWNSEND PARK (VILLA 115- 127) - 28 KING GEORGE AV HOVE 152 G 2 | Medical | Active | - | Moderate | SA | 2h ago |
| ◎ | Unconsciou - TOWNSEND PARK (VILLA 115- 127) - 28 KING GEORGE AV HOVE 152 G 2 | Medical | Active | - | Moderate | SA | 2h ago |
| ◎ | Psychiatri - 165 WHYALLA NORRIE WYA 1 L 4 | Medical | Active | - | Minor | SA | 2h ago |
| ◎ | THE ESCORT WAY, TOOGONG | Other | Advice | Advice | Minor | NSW | 2h ago |
| ◎ | Active Alarm | Alarm | Active | - | Unknown | WA | 2h ago |
| ◎ | Falls - KINGSTON SE SKG 1 J 7 | Medical | Active | - | Moderate | SA | 2h ago |
| ◎ | RESC ROAD TRAP | Rescue | Active | - | Unknown | VIC | 2h ago |
| ◎ | Breathing - GOOLWA SOUTH 307 N 9 | Medical | Active | - | Moderate | SA | 2h ago |
| ◎ | Chest Pain - SEMAPHORE PARK 91 K 13 | Medical | Active | - | Moderate | SA | 2h ago |
| ◎ | FIRE ALARM - : @YATALA LABOUR PRISON #030/077 1 PETER BROWN DR NORTHFIELD | Alarm | Advice | Advice | Moderate | SA | 2h ago |
| ◎ | BUILDING IMPACT P1 - SA | Other | Active | - | Moderate | SA | 2h ago |
| ◎ | Psychiatri - ROSEWORTHY 13 H 1 | Medical | Active | - | Minor | SA | 2h ago |
| ◎ | BUILDING IMPACT - 10 KING GEORGE AV ATHELSTONE | Storm | Advice | Advice | Moderate | SA | 2h ago |
| ◎ | OTHER EMER - ATHELSTONE 97 D 15 | Medical | Active | - | Moderate | SA | 2h ago |
| ◎ | Chest Pain - SMITHFIELD PLAINS 42 D 11 | Medical | Active | - | Moderate | SA | 2h ago |
| ◎ | TRANSFER - WKHL - STRIP MEET HELO + SOT ETA 2019 WAIKERIE SWK 1 G 7 | Medical | Active | - | Minor | SA | 2h ago |
| ◎ | AMBULANCE RESPONSE - BRUCE | Medical | Active | - | Unknown | ACT | 2h ago |
| ◎ | Heart Prob - P2# PLYMPTON PARK 141 C 3 | Medical | Active | - | Moderate | SA | 2h ago |
| ◎ | Burn Off | Burn Off | Active | - | Unknown | WA | 2h ago |
| ◎ | Falls - LUTHERAN HOMES - TANUNDA TANUNDA STN 1 F 9 | Medical | Active | - | Minor | SA | 2h ago |
| ◎ | Chest Pain - FIRLE 119 J 1 | Medical | Active | - | Moderate | SA | 2h ago |
| ◎ | TRANSFER - THE QUEEN ELIZABETH HOSPITAL: SOUTH 2>5GB # WOODVILLE SOUTH 104 M 9 | Medical | Active | - | Minor | SA | 2h ago |
| ◎ | Allergies - MORPHETT VALE 187 A 4 | Medical | Active | - | Moderate | SA | 2h ago |
