Real-time emergency incidents across all 8 Australian states and territories, sourced from 30 official government feeds. Updated every 30 seconds to 2 minutes. For programmatic access, see the quickstart guide or API documentation. For details on each data source, see the emergency data feeds guide.
| Title | Type | Status | Warning | Severity | State | Updated | |
|---|---|---|---|---|---|---|---|
| ◎ | Information - | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - COEN | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - LAKELAND | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - DIXIE | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - BIBOOHRA | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - WAIRUNA | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - DOONAN | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | AVOID SMOKE (HAZARD REDUCTION BURN) - Maaroom (near Maryborough) - fire as at 2:58pm Thursday, 4 June 2026 | Bushfire | Advice | Advice | Moderate | QLD | just now |
| ◎ | Information - ROSEVALE | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | STAY INFORMED - Kowanyama - fire as at 7:59pm Thursday, 4 June 2026 | Bushfire | Advice | Advice | Moderate | QLD | just now |
| ◎ | AVOID SMOKE (HAZARD REDUCTION BURN) - Cordalba - fire as at 12:43pm Thursday, 4 June 2026 | Bushfire | Advice | Advice | Moderate | QLD | just now |
| ◎ | Information - MOUNT MEE | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - COEN | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - NORTH STRADBROKE ISLAND | Burn Off | Active | - | Unknown | QLD | just now |
| - | AVOID SMOKE (HAZARD REDUCTION BURN) - Currimundi, Wurtulla and Battery Hill - fire as at 11:02am Friday, 5 June 2026 | Bushfire | Advice | Advice | Moderate | QLD | just now |
| ◎ | Information - MOUNT NATHAN | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - MARLBOROUGH | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - MONTVILLE | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - MOA ISLAND | Bushfire | Active | - | Unknown | QLD | just now |
| ◎ | Information - TIARO | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - COOKTOWN | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | AVOID SMOKE (HAZARD REDUCTION BURN) - Tewantin and Noosaville - fire as at 11:57am Friday, 5 June 2026 | Bushfire | Advice | Advice | Moderate | QLD | just now |
| - | AVOID SMOKE (HAZARD REDUCTION BURN) - Aratula (near Boonah) - fire as at 3:11pm Wednesday, 3 June 2026 | Burn Off | Advice | Advice | Moderate | QLD | just now |
| ◎ | AVOID SMOKE - Moongan to Hamilton Creek - fire as at 10:05am Friday, 5 June 2026 | Bushfire | Advice | Advice | Moderate | QLD | just now |
| ◎ | Information - COOTOWN | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - LAKEFIELD | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - LAKEFIELD | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | AVOID SMOKE (HAZARD REDUCTION BURN) - Dimbulah - fire as at 11:42am Thursday, 4 June 2026 | Bushfire | Advice | Advice | Moderate | QLD | just now |
| ◎ | Information - LAKELAND | Bushfire | Active | - | Unknown | QLD | just now |
| ◎ | Information - CURRA | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | AVOID SMOKE (HAZARD REDUCTION BURN) - South Stradbroke Island, Russell Island, Macleay Island - fire as at 11:12am Friday, 5 June 2026 | Bushfire | Advice | Advice | Moderate | QLD | just now |
| ◎ | Information - CAIRNS AREA | Burn Off | Active | - | Unknown | QLD | just now |
| ◎ | Information - GLENORCHY | Bushfire | Active | - | Unknown | QLD | just now |
| ◎ | Information - POSTMANS RIDGE | Bushfire | Active | - | Unknown | QLD | just now |
| ◎ | Sick Perso - HELPING HAND - MAWSON LAKESCREW BY 1150 OR OOCC MAWSON LAKES 82 J 8 | Medical | Active | - | Minor | SA | 1m ago |
| ◎ | TRANSFER - MBHL: ED > ED MOUNT BARKER 173 A 14 | Medical | Active | - | Minor | SA | 1m ago |
| ◎ | BLD DAMAGE - VEH INTO STRUC | Rescue | Active | - | Unknown | VIC | 1m ago |
| ◎ | AMBULANCE RESPONSE - AINSLIE | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - DUNLOP | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - DICKSON | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - CAMPBELL | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - GREENWAY | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - KAMBAH | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - ISABELLA PLAINS | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - CASEY | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - CURTIN | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - PAGE | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - HACKETT | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - STIRLING | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - GOWRIE | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - KAMBAH | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - HOLT | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - CAMPBELL | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - WARAMANGA | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - PEARCE | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - STIRLING | Medical | Active | - | Minor | ACT | 1m ago |
| ◎ | Falls - MITCHELL PARK 153 J 2 | Medical | Active | - | Minor | SA | 2m ago |
| ◎ | Wombat Sf - Chesterfield Trk | Bushfire | Active | - | Minor | VIC | 2m ago |
| ◎ | Kamarooka - Campbell Rd | Bushfire | Active | - | Minor | VIC | 2m ago |
| ◎ | Dargo - Wonnangatta Complex | Bushfire | Active | - | Minor | VIC | 2m ago |
| ◎ | Rocklands - Smiths Road | Bushfire | Active | - | Minor | VIC | 2m ago |
| ◎ | Trawool - Tallarook Sf | Bushfire | Active | - | Minor | VIC | 2m ago |
| ◎ | Gaffneys Creek - A1 Mine | Bushfire | Active | - | Minor | VIC | 2m ago |
| ◎ | Strong Wind Warning | Storm | Watch And Act | Watch And Act | Severe | VIC | 2m ago |
| ◎ | Other | Other | Active | - | Minor | SA | 2m ago |
| ◎ | Building Fire | Structure Fire | Active | - | Minor | SA | 2m ago |
| ◎ | Fire Alarm | Alarm | Active | - | Minor | SA | 2m ago |
| ◎ | Sick Perso - BENE AGED CARE - ST AGNES ST AGNES 97 B 2 | Medical | Active | - | Minor | SA | 3m ago |
| ◎ | TRANSFER - RAH: 5E1 ADELAIDE 3 G 1 | Medical | Active | - | Minor | SA | 3m ago |
| ◎ | Falls - MITCHELL PARK 153 J 2 | Medical | Active | - | Minor | SA | 3m ago |
| ◎ | Chest Pain - ELIZABETH EAST 62 B 1 | Medical | Active | - | Moderate | SA | 3m ago |
| ◎ | AMBULANCE RESPONSE - CASEY | Medical | Active | - | Unknown | ACT | 4m ago |
| ◎ | Burn Off - KAWINA RD | Burn Off | Active | - | Minor | WA | 4m ago |
| ◎ | Undefined | Storm | Active | - | Moderate | VIC | 4m ago |
| ◎ | AMBULANCE RESPONSE - WARAMANGA | Medical | Active | - | Unknown | ACT | 4m ago |
| ◎ | Vehicle Mo - FSS: N132 FULHAM GARDENS 116 G 3 | Medical | Active | - | Minor | SA | 5m ago |
| ◎ | AMBULANCE RESPONSE - HOLT | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | TRANSFER - VITA - TRANSITIONAL CARE : 0944 > 1330 DAW PARK 142 C 7 | Medical | Active | - | Minor | SA | 5m ago |
| ◎ | RESCUE ROAD CRASH | Vehicle Accident | Active | - | Moderate | QLD | 5m ago |
| ◎ | Discharge - PORT AUGUSTA HOSPITAL PORT AUGUSTA PUG 2 G 15 | Medical | Active | - | Minor | SA | 6m ago |
| ◎ | AMBULANCE RESPONSE - ISABELLA PLAINS | Medical | Active | - | Unknown | ACT | 6m ago |
| ◎ | Burn Off - MARGINATA PDE | Burn Off | Active | - | Minor | WA | 6m ago |
| ◎ | FIRE PERMITTED BURN | Burn Off | Active | - | Moderate | QLD | 7m ago |
| ◎ | Report of Smoke - DERWENT MNDR | Bushfire | Active | - | Minor | WA | 8m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 8m ago |
| ◎ | Road Crash - TOODYAY RD | Vehicle Accident | Active | - | Minor | WA | 8m ago |
| ◎ | AMBULANCE RESPONSE - KAMBAH | Medical | Active | - | Unknown | ACT | 8m ago |
| ◎ | Heart Prob - SEFTON PARK PRIMARY HEALTH CARE SEFTON PARK 106 G 6 | Medical | Active | - | Moderate | SA | 8m ago |
| ◎ | JACK MCWILLIAMS RD, HANWOOD | Other | Active | - | Minor | NSW | 8m ago |
| ◎ | AMBULANCE RESPONSE - CAMPBELL | Medical | Active | - | Unknown | ACT | 8m ago |
| ◎ | Frankston | Other | Active | - | Moderate | VIC | 9m ago |
| ◎ | AMBULANCE RESPONSE - HACKETT | Medical | Active | - | Unknown | ACT | 9m ago |
| ◎ | Burn Off - MAGUIRE PL | Burn Off | Active | - | Minor | WA | 9m ago |
| ◎ | AMBULANCE RESPONSE - CAMPBELL | Medical | Active | - | Unknown | ACT | 9m ago |
| ◎ | AMBULANCE RESPONSE - GRIFFITH | Medical | Active | - | Minor | ACT | 9m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 9m ago |
| ◎ | Chest Pain - DAVOREN PARK 51 N 5 | Medical | Active | - | Moderate | SA | 10m ago |
| ◎ | Structure Fire - MCLARTY ST | Structure Fire | Active | - | Minor | WA | 10m ago |
| ◎ | AMBULANCE RESPONSE - DUNLOP | Medical | Active | - | Unknown | ACT | 11m ago |
| ◎ | BLD DAMAGE - ROOF - SINGLE | Rescue | Active | - | Unknown | VIC | 11m ago |
| ◎ | Monday, 08 June 2026 | Bushfire | Advice | Advice | Minor | VIC | 11m ago |
| ◎ | Tuesday, 09 June 2026 | Bushfire | Advice | Advice | Minor | VIC | 11m ago |
| ◎ | Sunday, 07 June 2026 | Bushfire | Advice | Advice | Minor | VIC | 11m ago |
| ◎ | Friday, 05 June 2026 | Bushfire | Advice | Advice | Minor | VIC | 11m ago |
| ◎ | Saturday, 06 June 2026 | Bushfire | Advice | Advice | Minor | VIC | 11m ago |
| ◎ | TRANSFER - WCH : NEWLAND WARD NORTH ADELAIDE 2 B 10 | Medical | Active | - | Minor | SA | 12m ago |
| ◎ | TRANSFER - FLINDERS MEDICAL CENTRE> TCU SOUTH 1100 > 1230 BEDFORD PARK 153 L 6 | Medical | Active | - | Minor | SA | 12m ago |
| ◎ | Undefined | Storm | Active | - | Moderate | VIC | 12m ago |
| ◎ | AMBULANCE RESPONSE - BELCONNEN | Medical | Active | - | Minor | ACT | 12m ago |
| ◎ | Burn Off - BROMPTON HTS | Burn Off | Active | - | Minor | WA | 12m ago |
| ◎ | Chest Pain - URGENT CARE CLINIC - WESTERN MEDICARE ROYAL PARK 92 A 16 | Medical | Active | - | Moderate | SA | 13m ago |
| ◎ | Overdose / - MOUNT GAMBIER MGB 4 A 7 | Medical | Active | - | Moderate | SA | 13m ago |
| ◎ | AMBULANCE RESPONSE - CHARNWOOD | Medical | Active | - | Minor | ACT | 13m ago |
| ◎ | Burn Off - SEASCAPE RISE | Burn Off | Active | - | Minor | WA | 14m ago |
| ◎ | AMBULANCE RESPONSE - GOWRIE | Medical | Active | - | Unknown | ACT | 15m ago |
| ◎ | Haemorrhag - H714 SALISBURY 61 E 14 | Medical | Active | - | Minor | SA | 16m ago |
| ◎ | Burn Off - PEACEFUL WATERS DR | Burn Off | Active | - | Minor | WA | 16m ago |
| ◎ | Trawool - Tallarook SF | Bushfire | Active | - | Minor | VIC | 16m ago |
| ◎ | VIC Flood Observation | Flood | Active | - | Minor | VIC | 16m ago |
| ◎ | Stroke (CV - QUEENSTOWN 92 B 13 | Medical | Active | - | Moderate | SA | 17m ago |
| ◎ | AMBULANCE RESPONSE - LATHAM | Medical | Active | - | Minor | ACT | 17m ago |
| ◎ | RESCUE ROAD CRASH | Vehicle Accident | Active | - | Moderate | QLD | 18m ago |
| ◎ | Psychiatri - NUNKUWARRIN YUNTI MEDICAL CENTRE - PARALOWIE PARALOWIE 60 M 13 | Medical | Active | - | Minor | SA | 18m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 19m ago |
| ◎ | Traumatic - TANUNDA STN 1 F 10 | Medical | Active | - | Moderate | SA | 19m ago |
| ◎ | Burn Off - SHALLOWS LOOP | Burn Off | Active | - | Minor | WA | 20m ago |
| ◎ | TREE DOWN - RESTRICT ACCESS | Tree Down | Active | - | Unknown | VIC | 21m ago |
| ◎ | ADVISED EVENT ONLY | Other | Active | - | Unknown | VIC | 21m ago |
| ◎ | Sick Perso - HELPING HAND - MAWSON LAKESCREW BY 1150 OR OOCC MAWSON LAKES 82 J 8 | Medical | Active | - | Minor | SA | 21m ago |
| ◎ | Heart Prob - BOLTON CLARKE - MORPHETTVILLE (CHARLES YOUNG) MORPHETTVILLE 141 B 5 | Medical | Active | - | Moderate | SA | 21m ago |
| ◎ | Active Alarm - BASSENDEAN | Alarm | Active | - | Minor | WA | 22m ago |
| ◎ | OPD - SALISBURY 71 F 4 | Medical | Active | - | Minor | SA | 22m ago |
| ◎ | IFT - LMH : BIRTHING ELIZABETH VALE 61 N 11 | Medical | Active | - | Minor | SA | 22m ago |
| ◎ | TRANSFER - SCDH VICTOR HARBOR 313 K 1 | Medical | Active | - | Minor | SA | 22m ago |
| ◎ | Chest Pain - MORPHETT VALE 186 K 4 | Medical | Active | - | Moderate | SA | 22m ago |
| ◎ | Burn Off - AMARILLO DR | Burn Off | Active | - | Minor | WA | 24m ago |
| ◎ | Diabetic P - PORT LINCOLN PLO 2 F 7 | Medical | Active | - | Moderate | SA | 24m ago |
| ◎ | TRANSFER - FLINDERS MEDICAL CENTRE : 2S - NO ESCORT BEDFORD PARK 153 L 6 | Medical | Active | - | Minor | SA | 24m ago |
| ◎ | Chest Pain - HINDMARSH BOWDEN HEALTH HINDMARSH 117 J 1 | Medical | Active | - | Moderate | SA | 24m ago |
| ◎ | Choking - CHRISTIE DOWNS 186 B 4 | Medical | Active | - | Moderate | SA | 24m ago |
| ◎ | Hazmat Controlled Contained RUBBISH FIRE IN CALINGIRI IN THE SHIRE OF VICTORIA PLAINS | Other | Active | - | Minor | WA | 25m ago |
| ◎ | FIRE ALARM - : @STHN CROSS HOMES - HERITAGE APTS & LV NURSING HOME #044/084 16 CROSS RD MYRTLE BANK | Alarm | Advice | Advice | Moderate | SA | 25m ago |
| ◎ | STRUCTURE FIRE - 2 SOLOMON CT MORPHETT VALE | Structure Fire | Advice | Advice | Moderate | SA | 25m ago |
| ◎ | ASSIST POLICE | Other | Active | - | Moderate | VIC | 26m ago |
| ◎ | Sick Perso - MACCLESFIELD | Medical | Active | - | Minor | SA | 27m ago |
| ◎ | Burn Off - WOODWARD AV | Burn Off | Active | - | Minor | WA | 27m ago |
| ◎ | Traumatic - PLAYFORD INTERNATIONAL COLLEGE ELIZABETH 61 N 1 | Medical | Active | - | Minor | SA | 27m ago |
| ◎ | OTHER EMER - DEPT OF CORRECTIONS (PORT AUGUSTA) PORT AUGUSTA PUG 2 C 6 | Medical | Active | - | Minor | SA | 28m ago |
| ◎ | Stroke (CV - NORTH HAVEN 67 M 14 | Medical | Active | - | Moderate | SA | 28m ago |
| ◎ | Stroke (CV - NORTH HAVEN 67 M 14 | Medical | Active | - | Moderate | SA | 28m ago |
| ◎ | AMBULANCE RESPONSE - CURTIN | Medical | Active | - | Unknown | ACT | 29m ago |
| ◎ | AMBULANCE RESPONSE - ARANDA | Medical | Active | - | Minor | ACT | 29m ago |
| ◎ | AMBULANCE RESPONSE - GREENWAY | Medical | Active | - | Unknown | ACT | 30m ago |
| ◎ | Building Fire | Structure Fire | Active | - | Minor | SA | 30m ago |
| ◎ | Information - GIN GIN | Bushfire | Active | - | Unknown | QLD | 30m ago |
| ◎ | CASTLEREAGH RD, AGNES BANKS | Other | Active | - | Minor | NSW | 30m ago |
| ◎ | TRANSFER - WAIKERIE HOSPITAL WAIKERIE SWK 1 G 7 | Medical | Active | - | Minor | SA | 31m ago |
| ◎ | Sick Perso - ASHMAN GROVE AGED CARE - BROMPTON BROMPTON 105 M 16 | Medical | Active | - | Moderate | SA | 31m ago |
| ◎ | FIRE PERMITTED BURN | Burn Off | Active | - | Moderate | QLD | 31m ago |
| ◎ | TRANSFER - MAITLAND HOSPITAL (CYPHS) MAITLAND SMT 1 J 6 | Medical | Active | - | Minor | SA | 32m ago |
| ◎ | Sick Perso - CTA 1100 OR OOCCB BLEWITT SPRINGS 198 N 4 | Medical | Active | - | Minor | SA | 32m ago |
| ◎ | AMBULANCE RESPONSE - STIRLING | Medical | Active | - | Unknown | ACT | 32m ago |
| ◎ | Fire - CAVERSHAM AV | Bushfire | Active | - | Minor | WA | 33m ago |
| ◎ | Chest Pain - ANGLE VALE 31 D 9 | Medical | Active | - | Moderate | SA | 33m ago |
| ◎ | Sick Perso - P3# ELIZABETH NORTH 52 B 8 | Medical | Active | - | Minor | SA | 33m ago |
| ◎ | Traumatic - ARDROSSAN SAD 1 F 2 | Medical | Active | - | Minor | SA | 33m ago |
| ◎ | Breathing - SALISBURY EAST 71 J 14 | Medical | Active | - | Moderate | SA | 33m ago |
| ◎ | Carmel Cl | Bushfire | Active | - | Moderate | VIC | 33m ago |
| ◎ | Psychiatri - HACKHAM 186 P 13 | Medical | Active | - | Minor | SA | 34m ago |
| ◎ | Breathing - PORT ADELAIDE 5 G 9 | Medical | Active | - | Moderate | SA | 34m ago |
| ◎ | AMBULANCE RESPONSE - CHAPMAN | Medical | Active | - | Minor | ACT | 34m ago |
| ◎ | Road Crash - NICHOLSON RD | Vehicle Accident | Active | - | Minor | WA | 35m ago |
| ◎ | Burn Off - NUKKLGUP LOOP | Burn Off | Active | - | Minor | WA | 35m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 35m ago |
| ◎ | Chest Pain - LANGHORNE CREEK | Medical | Active | - | Moderate | SA | 35m ago |
| ◎ | Psychiatri - HACKHAM 186 P 15 | Medical | Active | - | Minor | SA | 36m ago |
| ◎ | Abdominal - UNDERDALE 117 D 10 | Medical | Active | - | Moderate | SA | 37m ago |
| ◎ | Active Alarm - CANNING VALE | Alarm | Active | - | Minor | WA | 37m ago |
| ◎ | Abdominal - MODBURY NORTH 84 F 10 | Medical | Active | - | Minor | SA | 38m ago |
| ◎ | AMBULANCE RESPONSE - CHARNWOOD | Medical | Active | - | Unknown | ACT | 38m ago |
| ◎ | Breathing - PROSPECT 106 E 6 | Medical | Active | - | Moderate | SA | 39m ago |
| ◎ | Sick Perso - FINDON 116 H 2 | Medical | Active | - | Minor | SA | 39m ago |
| ◎ | Breathing - PROSPECT 106 E 6 | Medical | Active | - | Moderate | SA | 39m ago |
| ◎ | Sick Perso - WHYALLA PLAYFORD WYA 3 F 11 | Medical | Active | - | Minor | SA | 40m ago |
| ◎ | Psychiatri - CLIN RISDON PARK PPI 3 F 4 | Medical | Active | - | Minor | SA | 40m ago |
| ◎ | TRANSFER - PGHL: FVB ETD TBA > RAH + PS76 PORT AUGUSTA PUG 2 G 15 | Medical | Active | - | Minor | SA | 40m ago |
| ◎ | Burn Off - HILLCREST RDGE | Burn Off | Active | - | Minor | WA | 41m ago |
| ◎ | TREE DOWN - TRAFFIC HAZ | Tree Down | Active | - | Unknown | VIC | 41m ago |
| ◎ | TREE DOWN - TRAFFIC HAZ | Tree Down | Active | - | Unknown | VIC | 41m ago |
| ◎ | TRANSFER - BORDERTOWN MEMORIAL HOSP BORDERTOWN SBT 1 E 7 | Medical | Active | - | Minor | SA | 42m ago |
| ◎ | Palliative - RIVERLAND GENERAL HOSPITAL BERRI SBI 1 F 7 | Medical | Active | - | Minor | SA | 42m ago |
| ◎ | AMBULANCE RESPONSE - PAGE | Medical | Active | - | Unknown | ACT | 44m ago |
| ◎ | Haemorrhag - SALISBURY 61 E 14 | Medical | Active | - | Moderate | SA | 44m ago |
| ◎ | Breathing - KENSINGTON GARDENS 119 Q 7 | Medical | Active | - | Moderate | SA | 44m ago |
| ◎ | Burn Off - MUNDARING WEIR RD | Burn Off | Active | - | Minor | WA | 45m ago |
| ◎ | Greenhills HR | Other | Active | - | Unknown | NSW | 45m ago |
| ◎ | Bundoora | Other | Active | - | Moderate | VIC | 46m ago |
| ◎ | OTHER EMER - NURIOOTPA SNU 1 L 5 | Medical | Active | - | Moderate | SA | 46m ago |
| ◎ | TREE DOWN - NO THREAT | Tree Down | Active | - | Unknown | VIC | 46m ago |
| ◎ | INCIDENT OTHER | Other | Active | - | Unknown | VIC | 46m ago |
| ◎ | OTHER EMER - NURIOOTPA SNU 1 L 5 | Medical | Active | - | Moderate | SA | 46m ago |
| ◎ | Falls - ORTA ON THE PARADE: CREW BY 1200 OR OOCC NORWOOD 119 C 9 | Medical | Active | - | Minor | SA | 46m ago |
| ◎ | Chest Pain - URGENT CARE CLINIC - ELIZABETH ELIZABETH 51 P 16 | Medical | Active | - | Minor | SA | 47m ago |
| ◎ | VEHICLE ACCIDENT - STURT HWY/MURRAY ST NURIOOTPA | Vehicle Accident | Advice | Advice | Moderate | SA | 47m ago |
| ◎ | AMBULANCE RESPONSE - GRIFFITH | Medical | Active | - | Unknown | ACT | 47m ago |
| ◎ | Falls - BURNSIDE VILLAGE SHOPPING CENTRE GLENSIDE 131 G 1 | Medical | Active | - | Minor | SA | 47m ago |
| ◎ | AMBULANCE RESPONSE - YARRALUMLA | Medical | Active | - | Minor | ACT | 47m ago |
| ◎ | Burn Off - KINROSS LOOP | Burn Off | Active | - | Minor | WA | 47m ago |
| ◎ | VCS - WARRINA CRESCENT AGED CARE - INGLE FARM INGLE FARM 83 H 16 | Medical | Active | - | Minor | SA | 48m ago |
| ◎ | Abdominal - MODBURY NORTH 84 F 10 | Medical | Active | - | Minor | SA | 48m ago |
| ◎ | OTHER EMER - OHALLORAN HILL 153 F 14 | Medical | Active | - | Moderate | SA | 48m ago |
| ◎ | AMBULANCE RESPONSE - PEARCE | Medical | Active | - | Unknown | ACT | 49m ago |
| ◎ | Undefined | Tree Down | Active | - | Moderate | VIC | 49m ago |
| ◎ | FIRE PERMITTED BURN | Burn Off | Active | - | Moderate | QLD | 49m ago |
| ◎ | CASTLEREAGH RD, AGNES BANKS | Other | Active | - | Minor | NSW | 49m ago |
| ◎ | Psychiatri - CLIN HACKHAM 186 P 15 | Medical | Active | - | Minor | SA | 50m ago |
| ◎ | Sick Perso - MACCLESFIELD | Medical | Active | - | Minor | SA | 51m ago |
| ◎ | AMBULANCE RESPONSE - SPENCE | Medical | Active | - | Minor | ACT | 51m ago |
| ◎ | Booleroo Centre, SA | Earthquake | Active | - | Minor | NATIONAL | 52m ago |
| ◎ | Nullarbor Plain, WA | Earthquake | Active | - | Minor | NATIONAL | 52m ago |
| ◎ | Meckering, WA | Earthquake | Active | - | Minor | NATIONAL | 52m ago |
| ◎ | Falls - BOLTON CLARKE - WALKERVILLE : ON FLOOR WALKERVILLE 106 P 12 | Medical | Active | - | Minor | SA | 52m ago |
| ◎ | Falls - WOODVILLE PARK 105 B 8 | Medical | Active | - | Moderate | SA | 52m ago |
| ◎ | Burn Off - PITT RD | Burn Off | Active | - | Minor | WA | 53m ago |
| ◎ | FIRE ALARM - : @PLANT 3 BOWDEN #037/116 6-14 FOURTH ST BOWDEN | Alarm | Advice | Advice | Moderate | SA | 54m ago |
| ◎ | AMBULANCE RESPONSE - BELCONNEN | Medical | Active | - | Unknown | ACT | 54m ago |
| ◎ | AMBULANCE RESPONSE - STIRLING | Medical | Active | - | Unknown | ACT | 55m ago |
| ◎ | Sick Perso - HACKHAM WEST 186 G 12 | Medical | Active | - | Moderate | SA | 55m ago |
| ◎ | Falls - ECH - HENLEY BEACH (CRICHTON COURT) : ON FLOOR HENLEY BEACH 115 P 6 | Medical | Active | - | Minor | SA | 55m ago |
| ◎ | Falls - ON FLOOR MORPHETT VALE 176 G 15 | Medical | Active | - | Minor | SA | 56m ago |
| ◎ | AMBULANCE RESPONSE - LATHAM | Medical | Active | - | Unknown | ACT | 56m ago |
| ◎ | Burn Off - GLOVER RD | Burn Off | Active | - | Minor | WA | 57m ago |
| ◎ | Sick Perso - WALKERVILLE 106 M 13 | Medical | Active | - | Minor | SA | 58m ago |
| ◎ | TRANSFER - LMH> DISCH LOUNGE ELIZABETH VALE 61 N 11 | Medical | Active | - | Minor | SA | 58m ago |
| ◎ | TRANSFER - WLHL: FXZ ETA 1135 CONF > LMH WALLAROO SWL 2 K 8 | Medical | Active | - | Minor | SA | 58m ago |
| ◎ | TRANSFER - LMH:1B ELIZABETH VALE 61 N 11 | Medical | Active | - | Minor | SA | 59m ago |
| ◎ | Falls - SENATE ROAD SPORTS COMPLEX PORT PIRIE WEST PPI 1 G 10 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Abdominal - ESTIA HEALTH - SALISBURY SALISBURY 61 G 15 | Medical | Active | - | Moderate | SA | 1h ago |
| ◎ | Burn Off - FLYNN DR | Burn Off | Active | - | Minor | WA | 1h ago |
| ◎ | Sick Perso - WARRINA PARK VILLAGE - PARADISE (59 GEORGE ST):: H701 1ST PARADISE 108 E 1 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Croydon | Hazmat | Active | - | Moderate | VIC | 1h ago |
| ◎ | Falls - MOUNT GAMBIER MGB 1 J 13 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Sick Perso - FULHAM 116 D 12 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | TYALGUM RD, EUNGELLA | Other | Active | - | Minor | NSW | 1h ago |
| ◎ | Active Alarm - MIRRABOOKA | Alarm | Active | - | Minor | WA | 1h ago |
| ◎ | Psychiatri - CLIN RISDON PARK PPI 3 F 4 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | Abdominal - YATALA LABOUR PRISON: P3# NORTHFIELD 95 A 7 | Medical | Active | - | Minor | SA | 1h ago |
| ◎ | ANIMAL INCIDENT | Rescue | Active | - | Unknown | VIC | 1h ago |
| ◎ | BLD DAMAGE - VEH INTO STRUC | Rescue | Active | - | Unknown | VIC | 1h ago |
| ◎ | TREE DOWN - TRAFFIC HAZ | Tree Down | Active | - | Unknown | VIC | 1h ago |
