Real-time emergency incidents in Queensland from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the QLD emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Bushfire | FIRE VEGETATION | MAREEBA | QFD | Active | 3m ago |
| Burn Off | Information - STARCKE | STARCKE | QFD-WARN | Active | 4m ago |
| Burn Off | Information - EUKEY | EUKEY | QFD-WARN | Active | 4m ago |
| Burn Off | Information - STARCKE | STARCKE | QFD-WARN | Active | 4m ago |
| Burn Off | Information - STARCKE | STARCKE | QFD-WARN | Active | 4m ago |
| Burn Off | Information - DOTSWOOD | DOTSWOOD | QFD-WARN | Active | 4m ago |
| Burn Off | Information - SHELBURNE | SHELBURNE | QFD-WARN | Active | 4m ago |
| Burn Off | Information - LAKELAND | LAKELAND | QFD-WARN | Active | 4m ago |
| Burn Off | Information - TARA | TARA | QFD-WARN | Active | 4m ago |
| Bushfire | Information - TOWN COMMON | TOWN COMMON | QFD-WARN | Active | 4m ago |
| Bushfire | AVOID SMOKE - Rollingstone and Balgal Beach (near Townsville) - fire as at 7:56am Monday, 20 July 2026 | - | QFD-WARN | Advice | 4m ago |
| Burn Off | Information - | Unknown | QFD-WARN | Active | 4m ago |
| Bushfire | Information - MOUNT ISA | MOUNT ISA | QFD-WARN | Active | 4m ago |
| Bushfire | Information - MAREEBA | MAREEBA | QFD-WARN | Active | 4m ago |
| Burn Off | Information - MAREEBA | MAREEBA | QFD-WARN | Active | 4m ago |
| Burn Off | Information - CARNARVON PARK | CARNARVON PARK | QFD-WARN | Active | 4m ago |
| Burn Off | Information - OLKOLA NATIONAL PARK | OLKOLA NATIONAL PARK | QFD-WARN | Active | 4m ago |
| Bushfire | Information - WALLIEBUM | WALLIEBUM | QFD-WARN | Active | 4m ago |
| Bushfire | FIRE VEGETATION | WALLIEBUM | QFD | Active | 4m ago |
| Bushfire | FIRE VEGETATION | MOUNT ISA | QFD | Active | 8m ago |
| Structure Fire | FIRE STRUCTURE | NEW FARM | QFD | Active | 8m ago |
| Vehicle Accident | RESCUE ROAD CRASH | SOUTHPORT | QFD | Active | 9m ago |
| Vehicle Accident | RESCUE ROAD CRASH | WATERFORD | QFD | Active | 10m ago |
| Bushfire | Information - MAREEBA | MAREEBA | QFD-WARN | Active | 14m ago |
| Bushfire | FIRE VEGETATION | MAREEBA | QFD | Active | 18m ago |
| Burn Off | Information - BEMERSIDE | BEMERSIDE | QFD-WARN | Active | 19m ago |
| Vehicle Accident | RESCUE ROAD CRASH | GLENVIEW | QFD | Active | 28m ago |
| Vehicle Accident | RESCUE ROAD CRASH | ENOGGERA | QFD | Active | 30m ago |
| Burn Off | Information - LITTLE MULGRAVE | LITTLE MULGRAVE | QFD-WARN | Active | 34m ago |
| Burn Off | FIRE PERMITTED BURN | CARNARVON PARK | QFD | Active | 39m ago |
| Other | FIRE OTHER | WOOLLOONGABBA | QFD | Active | 40m ago |
| Burn Off | FIRE PERMITTED BURN | EUKEY | QFD | Active | 42m ago |
| Vehicle Fire | FIRE VEHICLE | LAKELAND | QFD | Active | 50m ago |
| Burn Off | FIRE PERMITTED BURN | TARA | QFD | Active | 1h ago |
| Bushfire | Information - MORNINGTON | MORNINGTON | QFD-WARN | Active | 1h ago |
| Burn Off | FIRE PERMITTED BURN | LAKELAND | QFD | Active | 1h ago |
| Burn Off | FIRE PERMITTED BURN | BEMERSIDE | QFD | Active | 1h ago |
| Bushfire | Information - PORT DOUGLAS | PORT DOUGLAS | QFD-WARN | Active | 1h ago |
| Bushfire | FIRE VEGETATION | MORNINGTON | QFD | Active | 1h ago |
| Bushfire | FIRE VEGETATION | PORT DOUGLAS | QFD | Active | 1h ago |
| Vehicle Accident | RESCUE ROAD CRASH | MANUNDA | QFD | Active | 1h ago |
| Bushfire | Information - KUNIOON | KUNIOON | QFD-WARN | Active | 2h ago |
| Bushfire | Information - BIDWILL | BIDWILL | QFD-WARN | Active | 2h ago |
| Bushfire | FIRE VEGETATION | BIDWILL | QFD | Active | 2h ago |
| Rescue | RESCUE TECHNICAL | KANGAROO POINT | QFD | Active | 2h ago |
| Burn Off | Information - YABULU | YABULU | QFD-WARN | Active | 2h ago |
| Bushfire | Information - WEST MACKAY | WEST MACKAY | QFD-WARN | Active | 2h ago |
| Bushfire | FIRE VEGETATION | KUNIOON | QFD | Active | 2h ago |
| Burn Off | FIRE PERMITTED BURN | YABULU | QFD | Active | 2h ago |
| Burn Off | Information - SILVER VALLEY | SILVER VALLEY | QFD-WARN | Active | 2h ago |
| Bushfire | Information - WEST MACKAY | WEST MACKAY | QFD-WARN | Active | 2h ago |
| Bushfire | FIRE VEGETATION | WEST MACKAY | QFD | Active | 2h ago |
| Bushfire | FIRE VEGETATION | WEST MACKAY | QFD | Active | 2h ago |
| Hazmat | HAZMAT ALL | FITZGIBBON | QFD | Active | 3h ago |
| Burn Off | FIRE PERMITTED BURN | SILVER VALLEY | QFD | Active | 3h ago |
| Bushfire | AVOID SMOKE - Koah - fire as at 1:58pm Sunday, 19 July 2026 | - | QFD-WARN | Advice | 3h ago |
| Hazmat | HAZMAT ALL | CARINDALE | QFD | Active | 3h ago |
| Vehicle Fire | FIRE VEHICLE | ROTHWELL | QFD | Active | 3h ago |
| Burn Off | Information - | Unknown | QFD-WARN | Active | 4h ago |
| Burn Off | Information - | Unknown | QFD-WARN | Active | 4h ago |
| Burn Off | Information - LAURA | LAURA | QFD-WARN | Active | 4h ago |
| Burn Off | Information - COOKTOWN | COOKTOWN | QFD-WARN | Active | 4h ago |
| Bushfire | Information - MCILWRAITH | MCILWRAITH | QFD-WARN | Active | 4h ago |
| Vehicle Accident | RESCUE ROAD CRASH | BELMONT | QFD | Active | 4h ago |
| Bushfire | FIRE VEGETATION | MCILWRAITH | QFD | Active | 5h ago |
| Structure Fire | FIRE STRUCTURE | BUDERIM | QFD | Active | 5h ago |
| Vehicle Accident | RESCUE ROAD CRASH | MAUDSLAND | QFD | Active | 5h ago |
| Vehicle Accident | RESCUE ROAD CRASH | CLINTONVALE | QFD | Active | 5h ago |
| Hazmat | POWER / GAS ELECTRICAL / POWER | LITTLE MOUNTAIN | QFD | Active | 5h ago |
| Bushfire | FIRE VEGETATION | TOWN COMMON | QFD | Active | 5h ago |
| Burn Off | FIRE PERMITTED BURN | DOTSWOOD | QFD | Active | 6h ago |
| Bushfire | AVOID SMOKE - Elliott (near Bundaberg) - fire as at 2:32pm Sunday, 19 July 2026 | - | QFD-WARN | Advice | 6h ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Emerald - fire as at 4:09pm Sunday, 19 July 2026 | - | QFD-WARN | Advice | 6h ago |
| Vehicle Accident | RESCUE ROAD CRASH | ROBINA | QFD | Active | 6h ago |
| Vehicle Accident | RESCUE ROAD CRASH | CABOOLTURE | QFD | Active | 7h ago |
| Burn Off | Information - OLKOLA ABORIGINAL RESERVE | OLKOLA ABORIGINAL RESERVE | QFD-WARN | Active | 7h ago |
| Hazmat | POWER / GAS GAS | BRACKEN RIDGE | QFD | Active | 7h ago |
| Bushfire | FIRE VEGETATION | MOOMIN | QFD | Active | 7h ago |
| Vehicle Fire | FIRE VEHICLE | VARSITY LAKES | QFD | Active | 7h ago |
| Other | FIRE OTHER | NORTH MACKAY | QFD | Active | 7h ago |
| Structure Fire | FIRE STRUCTURE | CABOOLTURE | QFD | Active | 8h ago |
| Burn Off | FIRE PERMITTED BURN | OLKOLA NATIONAL PARK | QFD | Active | 8h ago |
| Bushfire | Information - KOAH | KOAH | QFD-WARN | Active | 8h ago |
| Vehicle Fire | FIRE VEHICLE | MAIN BEACH | QFD | Active | 8h ago |
| Bushfire | FIRE VEGETATION | KOAH | QFD | Active | 8h ago |
| Bushfire | Information - CHEWKO | CHEWKO | QFD-WARN | Active | 8h ago |
| Vehicle Accident | RESCUE ROAD CRASH | MERRIMAC | QFD | Active | 8h ago |
| Vehicle Accident | RESCUE ROAD CRASH | MERRIMAC | QFD | Active | 8h ago |
| Bushfire | FIRE VEGETATION | CHEWKO | QFD | Active | 8h ago |
| Hazmat | POWER / GAS ELECTRICAL / POWER | KIPPA RING | QFD | Active | 9h ago |
| Bushfire | Information - BOWEN | BOWEN | QFD-WARN | Active | 9h ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - North Stradbroke Island, Russell Island, Macleay Island - fire as at 9:49am Wednesday, 15 July 2026 | - | QFD-WARN | Advice | 9h ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Injune - fire as at 10:00am Saturday, 18 July 2026 | - | QFD-WARN | Advice | 9h ago |
| Hazmat | HAZMAT ALL | MOLENDINAR | QFD | Active | 9h ago |
| Bushfire | FIRE VEGETATION | BOWEN | QFD | Active | 9h ago |
| Vehicle Accident | RESCUE ROAD CRASH | MANGO HILL | QFD | Active | 10h ago |
| Bushfire | AVOID SMOKE - Rollingstone (near Townsville) - fire as at 11:24am Sunday, 19 July 2026 | - | QFD-WARN | Advice | 10h ago |
| Structure Fire | FIRE STRUCTURE | LOGAN VILLAGE | QFD | Active | 10h ago |
| Vehicle Fire | FIRE VEHICLE | MAIN BEACH | QFD | Active | 11h ago |
| Vehicle Accident | RESCUE ROAD CRASH | SLACKS CREEK | QFD | Active | 11h ago |
| Vehicle Accident | RESCUE ROAD CRASH | EMERALD | QFD | Active | 13h ago |
| Vehicle Accident | RESCUE ROAD CRASH | BANYO | QFD | Active | 14h ago |
| Hazmat | POWER / GAS ELECTRICAL / POWER | SURFERS PARADISE | QFD | Active | 15h ago |
| Bushfire | Information - YAMANTO | YAMANTO | QFD-WARN | Active | 16h ago |
| Hazmat | POWER / GAS ELECTRICAL / POWER | HOPE ISLAND | QFD | Active | 17h ago |
| Vehicle Accident | RESCUE ROAD CRASH | GREENBANK | QFD | Active | 17h ago |
| Bushfire | FIRE VEGETATION | YAMANTO | QFD | Active | 17h ago |
| Bushfire | FIRE VEGETATION | SOUTH STRADBROKE | QFD | Active | 18h ago |
| Vehicle Accident | RESCUE ROAD CRASH | CABOOLTURE | QFD | Active | 18h ago |
| Vehicle Accident | RESCUE ROAD CRASH | DECEPTION BAY | QFD | Active | 19h ago |
| Vehicle Fire | FIRE VEHICLE | BUNDAMBA | QFD | Active | 19h ago |
| Bushfire | Information - JULAGO | JULAGO | QFD-WARN | Active | 19h ago |
| Bushfire | Information - WESTCOURT | WESTCOURT | QFD-WARN | Active | 19h ago |
| Vehicle Fire | FIRE VEHICLE | BUNDAMBA | QFD | Active | 19h ago |
| Other | FIRE OTHER | MORNINGSIDE | QFD | Active | 19h ago |
| Bushfire | FIRE VEGETATION | WESTCOURT | QFD | Active | 19h ago |
| Bushfire | FIRE VEGETATION | JULAGO | QFD | Active | 19h ago |
| Rescue | RESCUE TECHNICAL | MORNINGSIDE | QFD | Active | 20h ago |
| Vehicle Accident | RESCUE ROAD CRASH | LOGANHOLME | QFD | Active | 20h ago |
| Other | FIRE OTHER | MARYBOROUGH | QFD | Active | 20h ago |
| Vehicle Accident | RESCUE ROAD CRASH | SANDSTONE POINT | QFD | Active | 20h ago |
| Vehicle Accident | RESCUE ROAD CRASH | CARBROOK | QFD | Active | 20h ago |
| Hazmat | POWER / GAS ELECTRICAL / POWER | AGNES WATER | QFD | Active | 20h ago |
| Vehicle Accident | RESCUE ROAD CRASH | TOWNSVILLE CITY | QFD | Active | 21h ago |
| Vehicle Accident | RESCUE ROAD CRASH | CARBROOK | QFD | Active | 21h ago |
| Other | FIRE OTHER | DECEPTION BAY | QFD | Active | 21h ago |
| Bushfire | Information - MAIDENWELL | MAIDENWELL | QFD-WARN | Active | 22h ago |
| Bushfire | FIRE VEGETATION | MAIDENWELL | QFD | Active | 22h ago |
| Hazmat | POWER / GAS ELECTRICAL / POWER | BIDWILL | QFD | Active | 22h ago |
| Other | FIRE OTHER | DECEPTION BAY | QFD | Active | 23h ago |
| Structure Fire | FIRE STRUCTURE | THURINGOWA CENTRAL | QFD | Active | 23h ago |
| Bushfire | Information - MAREEBA | MAREEBA | QFD-WARN | Active | 23h ago |
| Vehicle Accident | RESCUE ROAD CRASH | ORMEAU | QFD | Active | 23h ago |
| Other | FIRE OTHER | COOLANGATTA | QFD | Active | 23h ago |
| Vehicle Accident | RESCUE ROAD CRASH | KELSO | QFD | Active | 23h ago |
| Other | FIRE OTHER | URRAWEEN | QFD | Active | 23h ago |
| Bushfire | Information - COOTHARABA | COOTHARABA | QFD-WARN | Active | 23h ago |
| Bushfire | Information - BLOOMSBURY | BLOOMSBURY | QFD-WARN | Active | 23h ago |
| Bushfire | FIRE VEGETATION | BLOOMSBURY | QFD | Active | 23h ago |
| Bushfire | Information - CAPALABA | CAPALABA | QFD-WARN | Active | 23h ago |
| Bushfire | FIRE VEGETATION | COOTHARABA | QFD | Active | 23h ago |
| Structure Fire | FIRE STRUCTURE | CHERMSIDE | QFD | Active | 23h ago |
| Bushfire | FIRE VEGETATION | CAPALABA | QFD | Active | 1d ago |
| Hazmat | HAZMAT ALL | SOUTHPORT | QFD | Active | 1d ago |
| Bushfire | FIRE VEGETATION | MAREEBA | QFD | Active | 1d ago |
| Burn Off | FIRE PERMITTED BURN | LAURA | QFD | Active | 3d ago |
| Burn Off | FIRE PERMITTED BURN | Unknown | QFD | Active | 3d ago |
| Burn Off | FIRE PERMITTED BURN | Unknown | QFD | Active | 3d ago |
| Burn Off | FIRE PERMITTED BURN | COOKTOWN | QFD | Active | 3d ago |
| Burn Off | FIRE PERMITTED BURN | OLKOLA ABORIGINAL RESERVE | QFD | Active | 3d ago |
| Burn Off | FIRE PERMITTED BURN | MAREEBA | QFD | Active | 4d ago |
| Burn Off | FIRE PERMITTED BURN | STARCKE | QFD | Active | 4d ago |
| Burn Off | FIRE PERMITTED BURN | STARCKE | QFD | Active | 4d ago |
| Burn Off | FIRE PERMITTED BURN | Unknown | QFD | Active | 4d ago |
| Burn Off | FIRE PERMITTED BURN | STARCKE | QFD | Active | 4d ago |
| Burn Off | FIRE PERMITTED BURN | LITTLE MULGRAVE | QFD | Active | 4d ago |
| Burn Off | FIRE PERMITTED BURN | SHELBURNE | QFD | Active | 5d ago |
Want QLD emergency data in your app?