Real-time emergency incidents in Queensland from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the QLD emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Burn Off | Information - COOKTOWN | COOKTOWN | QFD-WARN | Active | 6m ago |
| Bushfire | Information - LAKELAND | LAKELAND | QFD-WARN | Active | 6m ago |
| Burn Off | Information - | Unknown | QFD-WARN | Active | 6m ago |
| Burn Off | Information - WAIRUNA | WAIRUNA | QFD-WARN | Active | 6m ago |
| Burn Off | Information - ROSEVALE | ROSEVALE | QFD-WARN | Active | 6m ago |
| Burn Off | Information - CAIRNS AREA | CAIRNS AREA | QFD-WARN | Active | 6m ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Cordalba - fire as at 12:43pm Thursday, 4 June 2026 | - | QFD-WARN | Advice | 6m ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Noosa to Cooloola - fire as at 4:04pm Wednesday, 3 June 2026 | - | QFD-WARN | Advice | 6m ago |
| Burn Off | Information - SOUTHEDGE | SOUTHEDGE | QFD-WARN | Active | 6m ago |
| Burn Off | Information - MOUNT MEE | MOUNT MEE | QFD-WARN | Active | 6m ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Maaroom (near Maryborough) - fire as at 2:58pm Thursday, 4 June 2026 | - | QFD-WARN | Advice | 6m ago |
| Burn Off | Information - TIARO | TIARO | QFD-WARN | Active | 6m ago |
| Burn Off | Information - MONTVILLE | MONTVILLE | QFD-WARN | Active | 6m ago |
| Burn Off | Information - COOTOWN | COOTOWN | QFD-WARN | Active | 6m ago |
| Burn Off | Information - COEN | COEN | QFD-WARN | Active | 6m ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Toorbul, Sandstone Point and Godwin Beach - fire as at 11:02am Thursday, 4 June 2026 | - | QFD-WARN | Advice | 6m ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Dimbulah - fire as at 11:42am Thursday, 4 June 2026 | DIMBULAH AREA | QFD-WARN | Advice | 6m ago |
| Burn Off | Information - COEN | COEN | QFD-WARN | Active | 6m ago |
| Burn Off | Information - LAKEFIELD | LAKEFIELD | QFD-WARN | Active | 6m ago |
| Burn Off | Information - LAKELAND | LAKELAND | QFD-WARN | Active | 6m ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - South Stradbroke Island, Russell Island, Macleay Island - fire as at 12:13pm Thursday, 4 June 2026 | - | QFD-WARN | Advice | 6m ago |
| Bushfire | Information - MOUNT GLORIOUS | MOUNT GLORIOUS | QFD-WARN | Active | 6m ago |
| Burn Off | Information - DIXIE | DIXIE | QFD-WARN | Active | 6m ago |
| Burn Off | Information - | Unknown | QFD-WARN | Active | 6m ago |
| Burn Off | Information - LAKEFIELD | LAKEFIELD | QFD-WARN | Active | 6m ago |
| Bushfire | Information - MOA ISLAND | MOA ISLAND | QFD-WARN | Active | 6m ago |
| Vehicle Accident | RESCUE ROAD CRASH | HOLLAND PARK | QFD | Active | 6m ago |
| Bushfire | FIRE VEGETATION | MOUNT GLORIOUS | QFD | Active | 9m ago |
| Structure Fire | FIRE STRUCTURE | MURARRIE | QFD | Active | 11m ago |
| Vehicle Accident | RESCUE ROAD CRASH | DAJARRA | QFD | Active | 11m ago |
| Burn Off | FIRE PERMITTED BURN | MONTVILLE | QFD | Active | 22m ago |
| Bushfire | Information - NORTH ARAMARA | NORTH ARAMARA | QFD-WARN | Active | 26m ago |
| Burn Off | FIRE PERMITTED BURN | TIARO | QFD | Active | 26m ago |
| Bushfire | FIRE VEGETATION | NORTH ARAMARA | QFD | Active | 36m ago |
| Bushfire | Information - REDBANK | REDBANK | QFD-WARN | Active | 41m ago |
| Bushfire | FIRE VEGETATION | REDBANK | QFD | Active | 55m ago |
| Bushfire | Information - WELLINGTON POINT | WELLINGTON POINT | QFD-WARN | Active | 56m ago |
| Bushfire | FIRE VEGETATION | WELLINGTON POINT | QFD | Active | 1h ago |
| Hazmat | HAZMAT ALL | URANGAN | QFD | Active | 1h ago |
| Structure Fire | FIRE STRUCTURE | UNDERWOOD | QFD | Active | 2h ago |
| Vehicle Accident | RESCUE ROAD CRASH | COOLOOLA COVE | QFD | Active | 2h ago |
| Bushfire | FIRE VEGETATION | MURARRIE | QFD | Active | 3h ago |
| Bushfire | Information - MURARRIE | MURARRIE | QFD-WARN | Active | 3h ago |
| Vehicle Accident | RESCUE ROAD CRASH | NIKENBAH | QFD | Active | 3h ago |
| Bushfire | Information - BROADBEACH | BROADBEACH | QFD-WARN | Active | 3h ago |
| Bushfire | FIRE VEGETATION | BROADBEACH | QFD | Active | 3h ago |
| Vehicle Accident | RESCUE ROAD CRASH | WOOLLOONGABBA | QFD | Active | 4h ago |
| Vehicle Fire | FIRE VEHICLE | KAWANA | QFD | Active | 6h ago |
| Bushfire | Information - ASHMORE | ASHMORE | QFD-WARN | Active | 6h ago |
| Bushfire | FIRE VEGETATION | ASHMORE | QFD | Active | 6h ago |
| Structure Fire | FIRE STRUCTURE | CONDON | QFD | Active | 7h ago |
| Hazmat | POWER / GAS ELECTRICAL / POWER | KIRWAN | QFD | Active | 8h ago |
| Structure Fire | FIRE STRUCTURE | AITKENVALE | QFD | Active | 8h ago |
| Structure Fire | FIRE STRUCTURE | MARGATE | QFD | Active | 8h ago |
| Burn Off | Information - ARRIGA | ARRIGA | QFD-WARN | Active | 9h ago |
| Other | FIRE OTHER | NERANG | QFD | Active | 10h ago |
| Vehicle Accident | RESCUE ROAD CRASH | VARSITY LAKES | QFD | Active | 10h ago |
| Bushfire | FIRE VEGETATION | MOA ISLAND | QFD | Active | 10h ago |
| Other | FIRE OTHER | MARYBOROUGH | QFD | Active | 10h ago |
| Hazmat | POWER / GAS ELECTRICAL / POWER | MACLEAY ISLAND | QFD | Active | 11h ago |
| Vehicle Accident | RESCUE ROAD CRASH | GLADSTONE CENTRAL | QFD | Active | 11h ago |
| Vehicle Accident | RESCUE ROAD CRASH | VIRGINIA | QFD | Active | 11h ago |
| Bushfire | Information - ROCKLEA | ROCKLEA | QFD-WARN | Active | 11h ago |
| Bushfire | FIRE VEGETATION | ROCKLEA | QFD | Active | 12h ago |
| Bushfire | FIRE VEGETATION | DIMBULAH AREA | QFD | Active | 12h ago |
| Bushfire | Information - NERANG | NERANG | QFD-WARN | Active | 12h ago |
| Bushfire | Information - CABOOLTURE | CABOOLTURE | QFD-WARN | Active | 12h ago |
| Bushfire | FIRE VEGETATION | CABOOLTURE | QFD | Active | 12h ago |
| Bushfire | FIRE VEGETATION | NERANG | QFD | Active | 12h ago |
| Bushfire | Information - PRESTON | PRESTON | QFD-WARN | Active | 12h ago |
| Bushfire | FIRE VEGETATION | PRESTON | QFD | Active | 12h ago |
| Bushfire | Information - | Unknown | QFD-WARN | Active | 13h ago |
| Bushfire | Information - SILVER VALLEY | SILVER VALLEY | QFD-WARN | Active | 13h ago |
| Structure Fire | FIRE STRUCTURE | PEREGIAN SPRINGS | QFD | Active | 13h ago |
| Structure Fire | FIRE STRUCTURE | STAFFORD | QFD | Active | 13h ago |
| Vehicle Accident | RESCUE ROAD CRASH | OAKEY | QFD | Active | 13h ago |
| Bushfire | Information - COOLUM BEACH | COOLUM BEACH | QFD-WARN | Active | 14h ago |
| Bushfire | FIRE VEGETATION | LAKELAND | QFD | Active | 14h ago |
| Burn Off | Information - DOONAN | DOONAN | QFD-WARN | Active | 14h ago |
| Burn Off | FIRE PERMITTED BURN | COOTOWN | QFD | Active | 14h ago |
| Vehicle Fire | FIRE VEHICLE | EMU VALE | QFD | Active | 14h ago |
| Vehicle Accident | RESCUE ROAD CRASH | ALPHA | QFD | Active | 14h ago |
| Burn Off | FIRE PERMITTED BURN | ARRIGA | QFD | Active | 14h ago |
| Structure Fire | FIRE STRUCTURE | TARA | QFD | Active | 14h ago |
| Burn Off | Information - BUCCA | BUCCA | QFD-WARN | Active | 14h ago |
| Burn Off | Information - JONES HILL | JONES HILL | QFD-WARN | Active | 15h ago |
| Other | FIRE OTHER | GARBUTT | QFD | Active | 15h ago |
| Burn Off | Information - ELIMBAH | ELIMBAH | QFD-WARN | Active | 15h ago |
| Burn Off | Information - WELSBY | WELSBY | QFD-WARN | Active | 15h ago |
| Structure Fire | FIRE STRUCTURE | BOONAH | QFD | Active | 15h ago |
| Burn Off | FIRE PERMITTED BURN | JONES HILL | QFD | Active | 15h ago |
| Other | FIRE OTHER | MACLEAY ISLAND | QFD | Active | 15h ago |
| Bushfire | Information - EDMONTON | EDMONTON | QFD-WARN | Active | 15h ago |
| Bushfire | Information - OXENFORD | OXENFORD | QFD-WARN | Active | 16h ago |
| Bushfire | FIRE VEGETATION | EDMONTON | QFD | Active | 16h ago |
| Burn Off | FIRE PERMITTED BURN | MOUNT MEE | QFD | Active | 16h ago |
| Other | FIRE OTHER | CALOUNDRA WEST | QFD | Active | 16h ago |
| Bushfire | FIRE VEGETATION | OXENFORD | QFD | Active | 16h ago |
| Bushfire | Information - GOODNA | GOODNA | QFD-WARN | Active | 16h ago |
| Burn Off | FIRE PERMITTED BURN | Unknown | QFD | Active | 16h ago |
| Burn Off | FIRE PERMITTED BURN | COEN | QFD | Active | 16h ago |
| Burn Off | FIRE PERMITTED BURN | COEN | QFD | Active | 16h ago |
| Other | FIRE OTHER | CALOUNDRA WEST | QFD | Active | 16h ago |
| Bushfire | Information - GRACEMERE | GRACEMERE | QFD-WARN | Active | 16h ago |
| Burn Off | FIRE PERMITTED BURN | BUCCA | QFD | Active | 16h ago |
| Bushfire | FIRE VEGETATION | GOODNA | QFD | Active | 16h ago |
| Other | FIRE OTHER | GRIFFIN | QFD | Active | 16h ago |
| Bushfire | FIRE VEGETATION | GRACEMERE | QFD | Active | 16h ago |
| Hazmat | HAZMAT ALL | MILTON | QFD | Active | 16h ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Joyner (near North Lakes) - fire as at 10:04am Thursday, 4 June 2026 | - | QFD-WARN | Advice | 16h ago |
| Vehicle Accident | RESCUE ROAD CRASH | NORTH IPSWICH | QFD | Active | 16h ago |
| Bushfire | Information - CORDALBA | CORDALBA | QFD-WARN | Active | 16h ago |
| Vehicle Accident | RESCUE ROAD CRASH | EASTERN HEIGHTS | QFD | Active | 16h ago |
| Bushfire | FIRE VEGETATION | CORDALBA | QFD | Active | 16h ago |
| Burn Off | Information - CARRUCHAN | CARRUCHAN | QFD-WARN | Active | 16h ago |
| Burn Off | FIRE PERMITTED BURN | WAIRUNA | QFD | Active | 16h ago |
| Burn Off | FIRE PERMITTED BURN | ELIMBAH | QFD | Active | 17h ago |
| Structure Fire | FIRE STRUCTURE | CURRUMBIN WATERS | QFD | Active | 17h ago |
| Structure Fire | FIRE STRUCTURE | IPSWICH | QFD | Active | 17h ago |
| Vehicle Accident | RESCUE ROAD CRASH | ROCKHAMPTON CITY | QFD | Active | 17h ago |
| Bushfire | Information - BOULDERCOMBE | BOULDERCOMBE | QFD-WARN | Active | 17h ago |
| Structure Fire | FIRE STRUCTURE | MOUNT DELANEY | QFD | Active | 17h ago |
| Bushfire | Information - KURANDA | KURANDA | QFD-WARN | Active | 17h ago |
| Vehicle Accident | RESCUE ROAD CRASH | DUNDAS | QFD | Active | 18h ago |
| Bushfire | FIRE VEGETATION | KURANDA | QFD | Active | 18h ago |
| Burn Off | Information - MORETON ISLAND | MORETON ISLAND | QFD-WARN | Active | 18h ago |
| Bushfire | Information - MOUNT ALMA | MOUNT ALMA | QFD-WARN | Active | 18h ago |
| Rescue | RESCUE TECHNICAL | PELICAN WATERS | QFD | Active | 18h ago |
| Vehicle Accident | RESCUE ROAD CRASH | WALLAVILLE | QFD | Active | 18h ago |
| Vehicle Accident | RESCUE ROAD CRASH | SWANBANK | QFD | Active | 19h ago |
| Vehicle Accident | RESCUE ROAD CRASH | DAKABIN | QFD | Active | 19h ago |
| Vehicle Accident | RESCUE ROAD CRASH | MERMAID WATERS | QFD | Active | 19h ago |
| Vehicle Fire | FIRE VEHICLE | BOGGABILLA | QFD | Active | 19h ago |
| Bushfire | FIRE VEGETATION | MOUNT ALMA | QFD | Active | 19h ago |
| Bushfire | Information - MOUNT COTTON | MOUNT COTTON | QFD-WARN | Active | 19h ago |
| Vehicle Accident | RESCUE ROAD CRASH | BELMONT | QFD | Active | 19h ago |
| Bushfire | Information - DIMBULAH AREA | DIMBULAH AREA | QFD-WARN | Active | 20h ago |
| Bushfire | FIRE VEGETATION | MOUNT COTTON | QFD | Active | 20h ago |
| Vehicle Fire | FIRE VEHICLE | WALLAVILLE | QFD | Active | 20h ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Toorbul, Sandstone Point and Godwin Beach - fire as at 2:18pm Wednesday, 3 June 2026 | - | QFD-WARN | Advice | 21h ago |
| Other | FIRE OTHER | BRISBANE CITY | QFD | Active | 21h ago |
| Burn Off | FIRE PERMITTED BURN | DIXIE | QFD | Active | 21h ago |
| Vehicle Accident | RESCUE ROAD CRASH | IPSWICH | QFD | Active | 22h ago |
| Hazmat | HAZMAT ALL | BOWEN | QFD | Active | 22h ago |
| Burn Off | FIRE PERMITTED BURN | WELSBY | QFD | Active | 22h ago |
| Burn Off | Information - HINCHINBROOK | HINCHINBROOK | QFD-WARN | Active | 23h ago |
| Burn Off | FIRE PERMITTED BURN | HINCHINBROOK | QFD | Active | 23h ago |
| Burn Off | FIRE PERMITTED BURN | LAKELAND | QFD | Active | 23h ago |
| Burn Off | FIRE PERMITTED BURN | COOKTOWN | QFD | Active | 23h ago |
| Other | FIRE OTHER | BRISBANE CITY | QFD | Active | 23h ago |
| Vehicle Accident | RESCUE ROAD CRASH | CAROLE PARK | QFD | Active | 1d ago |
| Other | FIRE OTHER | GOODNA | QFD | Active | 1d ago |
| Bushfire | FIRE VEGETATION | SILVER VALLEY | QFD | Active | 1d ago |
| Bushfire | FIRE VEGETATION | Unknown | QFD | Active | 1d ago |
| Burn Off | FIRE PERMITTED BURN | MORETON ISLAND | QFD | Active | 1d ago |
| Burn Off | FIRE PERMITTED BURN | LAKEFIELD | QFD | Active | 1d ago |
| Burn Off | FIRE PERMITTED BURN | LAKEFIELD | QFD | Active | 1d ago |
| Burn Off | FIRE PERMITTED BURN | Unknown | QFD | Active | 1d ago |
| Burn Off | FIRE PERMITTED BURN | CARRUCHAN | QFD | Active | 1d ago |
| Burn Off | FIRE PERMITTED BURN | CAIRNS AREA | QFD | Active | 1d ago |
| Burn Off | FIRE PERMITTED BURN | ROSEVALE | QFD | Active | 1d ago |
| Burn Off | FIRE PERMITTED BURN | SOUTHEDGE | QFD | Active | 2d ago |
Want QLD emergency data in your app?