List all current incidents
Returns a GeoJSON FeatureCollection of all current emergency incidents, with support for filtering, pagination, and bounding box queries.
Parameters
| Name | In | Required | Type | Description |
|---|---|---|---|---|
state | query | no | string | Comma-separated state codes (e.g. nsw,vic,qld) |
eventType | query | no | string | Comma-separated event types (bushfire, burn_off, fire_ban, structure_fire, vehicle_fire, grass_fire, hazmat, rescue, flood, storm, tree_down, cyclone, earthquake, extreme_heat, vehicle_accident, medical, alarm, other) |
category | query | no | string | Comma-separated event categories. Groups related event types (e.g. fire includes bushfire, structure_fire, grass_fire, vehicle_fire). burn_off is its own category (planned). See /api/v1/schema for the full mapping. |
featureType | query | no | string | Comma-separated feature types. Defaults to 'incident' (point incidents only), so boundary polygons never appear unless requested. Request them explicitly: incident_area, warning_area, fire_ban_area. See /api/v1/schema. |
severity | query | no | string | CAP-AU severity levels (Extreme, Severe, Moderate, Minor, Unknown) |
urgency | query | no | string | CAP-AU urgency levels (Immediate, Expected, Future, Past, Unknown) |
certainty | query | no | string | CAP-AU certainty levels (Observed, Likely, Possible, Unlikely, Unknown) |
warningLevel | query | no | string | Australian Warning System levels |
status | query | no | string | Incident status filter |
agency | query | no | string | Source agency filter |
bbox | query | no | string | Bounding box: minLon,minLat,maxLon,maxLat |
limit | query | no | integer | Results per page (default 100, max 500) |
after | query | no | string | Cursor for pagination (from meta.next_cursor) |
format | query | no | string | Response format. CSV includes columns: id, state, agency, feed_id, title, event_type, status, warning_level, severity, urgency, certainty, lng, lat, address, suburb, lga, location_state, reported_at, updated_at, fetched_at, is_retracted, retracted_at, retraction_reason. cap-atom returns a standards-validated CAP Atom feed (each entry inlines a CAP-AU alert in <content>; incidents retracted in the last 7 days appear as Cancel messages). cap-au is the deprecated legacy <alerts> wrapper, kept for backward compatibility; new consumers should use cap-atom. |
include_retracted | query | no | boolean | Include retracted incidents (default false). Retracted incidents are marked when upstream feeds stop publishing them. |
Responses
| Status | Description |
|---|---|
200 | A GeoJSON FeatureCollection of incidents |
429 | Rate limit exceeded |
Example request
curl "https://emergencyapi.com/api/v1/incidents?state=nsw%2Cvic&eventType=bushfire%2Cflood" \ -H "Authorization: Bearer YOUR_API_KEY"
Example response
{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"id": "nsw-rfs-1234567",
"geometry": {
"type": "Point",
"coordinates": [
150.604,
-33.883
]
},
"properties": {
"source": {
"state": "nsw",
"agency": "RFS",
"feedId": "1234567"
},
"title": "Bush Fire - Warragamba",
"eventType": "bushfire",
"status": "active",
"warningLevel": "watch_and_act",
"severity": "Severe",
"urgency": "Expected",
"certainty": "Observed",
"location": {
"address": "Warragamba Dam Rd, Warragamba NSW",
"suburb": "Warragamba",
"state": "NSW",
"latitude": -33.883,
"longitude": 150.604
},
"details": {
"description": "Bush fire burning in a south-easterly direction"
},
"timestamps": {
"reported": "2026-04-07T14:30:00+10:00",
"updated": "2026-04-07T16:45:00+10:00",
"fetched": "2026-04-07T16:46:12+10:00"
},
"retraction": {
"retracted": true,
"retractedAt": "2026-04-07T18:00:00+10:00",
"reason": "upstream_removed"
}
}
}
],
"meta": {
"total_count": 245,
"has_more": true,
"next_cursor": "cursor_xyz789",
"generatedAt": "2026-04-07T16:46:12+10:00"
},
"links": {
"self": "/v1/incidents?limit=100",
"next": "/v1/incidents?limit=100&after=cursor_xyz789"
},
"attribution": "https://emergencyapi.com/api/v1/attribution"
}