Real-time emergency incidents in Northern Territory from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the NT emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Grass Fire | Grass and Scrub Fire - CHRISTIE ST, FANNIE BAY | CHRISTIE ST, FANNIE BAY | NTFRS | Advice | 4h ago |
| Vehicle Accident | Road Crash - Unknown | - | NTFRS | Advice | 6h ago |
| Vehicle Accident | Road Crash - DALY RIVER | DALY RIVER | NTFRS | Advice | 6h ago |
| Vehicle Accident | Road Crash - DALY RIVER | DALY RIVER | NTFRS | Advice | 6h ago |
| Vehicle Accident | Road Crash - Unknown | - | NTFRS | Advice | 6h ago |
| Grass Fire | Grass and Scrub Fire - LARAPINTA DR, FLYNN | LARAPINTA DR, FLYNN | NTFRS | Advice | 8h ago |
| Vehicle Accident | Road Crash - MCARTHUR | MCARTHUR | NTFRS | Advice | 12h ago |
| Vehicle Accident | Road Crash - YANYULA -, BORROLOOLA | YANYULA -, BORROLOOLA | NTFRS | Advice | 13h ago |
| Vehicle Fire | Vehicle Fire - WADEYE | WADEYE | NTFRS | Advice | 13h ago |
| Vehicle Accident | Road Crash - CARPENTARIA HWY, MCARTHUR | CARPENTARIA HWY, MCARTHUR | NTFRS | Advice | 13h ago |
| Vehicle Accident | Road Crash - GARAWA ST, BORROLOOLA | GARAWA ST, BORROLOOLA | NTFRS | Advice | 13h ago |
| Vehicle Accident | Road Crash - MCARTHUR | MCARTHUR | NTFRS | Advice | 13h ago |
| Vehicle Accident | Road Crash - GARAWA ST, BORROLOOLA | GARAWA ST, BORROLOOLA | NTFRS | Advice | 13h ago |
| Burn Off | Permit Burn - LOCKHEED RD, KATHERINE | LOCKHEED RD, KATHERINE | NTFRS | Advice | 14h ago |
| Vehicle Accident | Road Crash - STUART HWY, BRAITLING | STUART HWY, BRAITLING | NTFRS | Advice | 17h ago |
| Vehicle Accident | Road Crash - STUART | STUART | NTFRS | Advice | 17h ago |
| Vehicle Accident | Road Crash - Unknown | - | NTFRS | Advice | 17h ago |
| Burn Off | Permit Burn - MULLA MULLA RD, CONNELLAN | MULLA MULLA RD, CONNELLAN | NTFRS | Advice | 1d ago |
| Burn Off | Strategic Burn - GUNN POINT RD, HOWARD SPRINGS | GUNN POINT RD, HOWARD SPRINGS | NTFRS | Advice | 1d ago |
| Bushfire | Bushfire - Cox Peninsula Road, BERRY SPRINGS | Cox Peninsula Road, BERRY SPRINGS | Bushfires NT | Advice | 1d ago |
| Grass Fire | Grass and Scrub Fire - COX PENINSULA RD, WEDDELL | COX PENINSULA RD, WEDDELL | NTFRS | Advice | 2d ago |
| Bushfire | Bushfire - Channel Island Road, WEDDELL | Channel Island Road, WEDDELL | NTFRS | Advice | 3d ago |
| Burn Off | Planned Burn - NT Sections 1718, 1719, 1720, 1710, 1709, 1708, 784, 783, 782, 781, 780, 779, 777, 776, 775, 774, 773 Corner of Litchfield Park Road and Cox Peninsula Road BLACKMORE | NT Sections 1718, 1719, 1720, 1710, 1709, 1708, 784, 783, 782, 781, 780, 779, 777, 776, 775, 774, 773 Corner of Litchfield Park Road and Cox Peninsula Road BLACKMORE | Bushfires NT | Active | 3d ago |
| Burn Off | Planned Burn - Road Verge, Arnhem Highway, Adelaide River to Marrakai Access road, MARRAKAI | Road Verge, Arnhem Highway, Adelaide River to Marrakai Access road, MARRAKAI | Bushfires NT | Active | 35d ago |
| Burn Off | Planned Burn - Road Verge, Fog Bay Road, Prawn Farm Road to Namarada Drive, DUNDEE | Road Verge, Fog Bay Road, Prawn Farm Road to Namarada Drive, DUNDEE | Bushfires NT | Active | 36d ago |
| Burn Off | Planned Burn - Road Verge, Namarada Drive, Fog Bay Road to Mermaid Circuit, DUNDEE | Road Verge, Namarada Drive, Fog Bay Road to Mermaid Circuit, DUNDEE | Bushfires NT | Active | 36d ago |
Want NT emergency data in your app?