Real-time emergency incidents in New South Wales from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the NSW emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Other | JAMBEROO RD, CROOM | CROOM | RFS | Advice | 13m ago |
| Other | Bainbridge Cr, Rooty Hill | Rooty Hill | RFS | Advice | 19m ago |
| Other | Bainbridge Cr, Rooty Hill | Rooty Hill | RFS | Advice | 27m ago |
| Other | JAMBEROO RD, CROOM | CROOM | RFS | Advice | 53m ago |
| Other | THE FALLS RD, DUBBO | DUBBO | RFS | Advice | 57m ago |
| Other | THE FALLS RD, DUBBO | DUBBO | RFS | Advice | 58m ago |
| Other | (GOLDFIELDS WAY), SEBASTOPOL | SEBASTOPOL | RFS | Advice | 1h ago |
| Other | JAMBEROO RD, CROOM | CROOM | RFS | Advice | 1h ago |
| Other | CULLAMI ST, ANAMBAH | ANAMBAH | RFS | Advice | 1h ago |
| Other | CULLAMI ST, ANAMBAH | ANAMBAH | RFS | Advice | 1h ago |
| Other | THE FALLS RD, DUBBO | DUBBO | RFS | Advice | 2h ago |
| Other | (PACIFIC HWY), CHINDERAH | CHINDERAH | RFS | Advice | 2h ago |
| Other | LIGHTHOUSE RD, BYRON BAY | BYRON BAY | RFS | Advice | 2h ago |
| Other | LIGHTHOUSE RD, BYRON BAY | BYRON BAY | RFS | Advice | 2h ago |
| Other | BRAUNSTONE | BRAUNSTONE 2460 | RFS | Advice | 3h ago |
| Other | LIGHTHOUSE RD, BYRON BAY | BYRON BAY | RFS | Advice | 3h ago |
| Other | PRINCES (NORTHBOUND) MTWY, CATARACT | CATARACT | RFS | Advice | 3h ago |
| Other | PRINCES HWY, WORONORA DAM | WORONORA DAM | RFS | Advice | 3h ago |
| Other | PRINCES (NORTHBOUND) MTWY, CATARACT | CATARACT | RFS | Advice | 3h ago |
| Other | PRINCES HWY, WORONORA DAM | WORONORA DAM | RFS | Advice | 3h ago |
| Other | BRAUNSTONE | BRAUNSTONE 2460 | RFS | Advice | 3h ago |
| Other | PRINCES HWY, WORONORA DAM | WORONORA DAM | RFS | Advice | 4h ago |
| Other | GOLDFIELDS WAY, GIDGINBUNG | GIDGINBUNG | RFS | Advice | 4h ago |
| Other | Lanyon Homestead Hazard Reduction Burn | LANYON HOMESTEAD, THARWA DR, TUGGERANONG ACT 2900 | RFS | Active | 4h ago |
| Other | Shanahan Hazard Reduction Burn | POINT HUT ROAD, PADDYS RIVER, ACT, 2620 | RFS | Active | 4h ago |
| Other | (PACIFIC HWY), CHINDERAH | CHINDERAH | RFS | Advice | 4h ago |
| Other | (PACIFIC HWY), CHINDERAH | CHINDERAH | RFS | Advice | 4h ago |
| Other | (PACIFIC HWY), CHINDERAH | CHINDERAH | RFS | Advice | 5h ago |
| Other | NEW ENGLAND HWY, GRETA | GRETA | RFS | Advice | 5h ago |
| Other | ELLENGERAH RD, GIN GIN | GIN GIN | RFS | Advice | 5h ago |
| Other | NEW ENGLAND HWY, GRETA | GRETA | RFS | Advice | 5h ago |
| Other | RIVER RD, WHITTON | WHITTON | RFS | Advice | 5h ago |
| Other | RIVER RD, WHITTON | WHITTON | RFS | Advice | 5h ago |
| Other | PACIFIC MTWY (NORTHBOUND), COWAN | COWAN | RFS | Advice | 5h ago |
| Other | PACIFIC MTWY (NORTHBOUND), COWAN | COWAN | RFS | Advice | 5h ago |
| Other | RIVER RD, WHITTON | WHITTON | RFS | Advice | 5h ago |
| Other | PACIFIC MTWY (NORTHBOUND), COWAN | COWAN | RFS | Advice | 5h ago |
| Other | AQUARIUS AV, LAKE CATHIE | LAKE CATHIE | RFS | Advice | 5h ago |
| Other | AQUARIUS AV, LAKE CATHIE | LAKE CATHIE | RFS | Advice | 6h ago |
| Other | HENDERSON PARK ENTRANCE ST, LAKE ILLAWARRA | LAKE ILLAWARRA | RFS | Advice | 6h ago |
| Other | ILUKA RD, THE FRESHWATER | THE FRESHWATER | RFS | Advice | 6h ago |
| Other | ILUKA RD, THE FRESHWATER | THE FRESHWATER | RFS | Advice | 6h ago |
| Other | AMAROO RD, MOLONG | MOLONG | RFS | Advice | 7h ago |
| Other | AMAROO RD, MOLONG | MOLONG | RFS | Advice | 8h ago |
| Other | AMAROO RD, MOLONG | MOLONG | RFS | Advice | 8h ago |
| Other | AMAROO RD, MOLONG | MOLONG | RFS | Advice | 8h ago |
| Other | AMAROO RD, MOLONG | MOLONG | RFS | Advice | 8h ago |
| Other | JAMBEROO RD, CROOM | CROOM | RFS | Active | 10h ago |
| Bushfire | Bainbridge Cr, Rooty Hill | Rooty Hill | RFS | Advice | 10h ago |
| Burn Off | THE FALLS RD, DUBBO | DUBBO | RFS | Active | 10h ago |
| Burn Off | (GOLDFIELDS WAY), SEBASTOPOL | SEBASTOPOL | RFS | Active | 11h ago |
| Other | CULLAMI ST, ANAMBAH | ANAMBAH | RFS | Active | 11h ago |
| Other | (PACIFIC HWY), CHINDERAH | CHINDERAH | RFS | Active | 12h ago |
| Other | LIGHTHOUSE RD, BYRON BAY | BYRON BAY | RFS | Active | 12h ago |
| Vehicle Fire | PRINCES (NORTHBOUND) MTWY, CATARACT | CATARACT | RFS | Active | 13h ago |
| Burn Off | BRAUNSTONE | BRAUNSTONE | RFS | Active | 13h ago |
| Other | LEGENDARY CCT, GILLIESTON HEIGHTS | GILLIESTON HEIGHTS | RFS | Advice | 13h ago |
| Other | PRINCES HWY, WORONORA DAM | WORONORA DAM | RFS | Active | 13h ago |
| Other | OCONNELL RD, OBERON | OBERON | RFS | Advice | 13h ago |
| Other | BROUGHAM ST, MOULAMEIN | MOULAMEIN | RFS | Advice | 13h ago |
| Other | LEGENDARY CCT, GILLIESTON HEIGHTS | GILLIESTON HEIGHTS | RFS | Advice | 13h ago |
| Other | TIMOR RD, COONABARABRAN | COONABARABRAN | RFS | Advice | 13h ago |
| Other | TRUNKEY RD, GEORGES PLAINS | GEORGES PLAINS | RFS | Advice | 13h ago |
| Other | Bear HR | ARMIDALE RD, CORANGULA 2440 | RFS | Active | 13h ago |
| Other | TANTITHA RD, TOMINGLEY | TOMINGLEY | RFS | Advice | 13h ago |
| Other | Clearview Rd | CLEARVIEW RD, COUTTS CROSSING 2460 | RFS | Advice | 13h ago |
| Other | WERRIS CREEK RD, WARRAL | WARRAL | RFS | Advice | 13h ago |
| Other | WERRIS CREEK RD, WARRAL | WARRAL | RFS | Advice | 13h ago |
| Other | GOLDFIELDS WAY, GIDGINBUNG | GIDGINBUNG | RFS | Active | 14h ago |
| Burn Off | Lanyon Homestead Hazard Reduction Burn | Lanyon Homestead Hazard Reduction Burn | RFS | Active | 14h ago |
| Burn Off | Shanahan Hazard Reduction Burn | Shanahan Hazard Reduction Burn | RFS | Active | 14h ago |
| Other | SECOND LANE, KEMPSEY | KEMPSEY | RFS | Advice | 14h ago |
| Other | SECOND LANE, KEMPSEY | KEMPSEY | RFS | Advice | 15h ago |
| Other | NEW ENGLAND HWY, GRETA | GRETA | RFS | Active | 15h ago |
| Other | ELLENGERAH RD, GIN GIN | GIN GIN | RFS | Active | 15h ago |
| Other | MACDONALD RD, EDMONDSON PARK | EDMONDSON PARK | RFS | Advice | 15h ago |
| Other | SECOND LANE, KEMPSEY | KEMPSEY | RFS | Advice | 15h ago |
| Other | MACDONALD RD, EDMONDSON PARK | EDMONDSON PARK | RFS | Advice | 15h ago |
| Other | RIVER RD, WHITTON | WHITTON | RFS | Active | 15h ago |
| Other | TWEED RANGE RD, UPPER HORSESHOE CREEK | UPPER HORSESHOE CREEK | RFS | Advice | 15h ago |
| Other | Higgerson Av, Engadine | Engadine | RFS | Advice | 15h ago |
| Other | Higgerson Av, Engadine | Engadine | RFS | Advice | 15h ago |
| Other | PACIFIC MTWY (NORTHBOUND), COWAN | COWAN | RFS | Active | 15h ago |
| Other | Douro St, Mudgee | Mudgee | RFS | Advice | 15h ago |
| Other | AQUARIUS AV, LAKE CATHIE | LAKE CATHIE | RFS | Active | 15h ago |
| Other | TWEED RANGE RD, UPPER HORSESHOE CREEK | UPPER HORSESHOE CREEK | RFS | Advice | 16h ago |
| Other | Douro St, Mudgee | Mudgee | RFS | Advice | 16h ago |
| Other | TWEED RANGE RD, UPPER HORSESHOE CREEK | UPPER HORSESHOE CREEK | RFS | Advice | 16h ago |
| Other | HENDERSON PARK ENTRANCE ST, LAKE ILLAWARRA | LAKE ILLAWARRA | RFS | Active | 16h ago |
| Other | DOURO ST, MUDGEE | MUDGEE | RFS | Advice | 16h ago |
| Other | ILUKA RD, THE FRESHWATER | THE FRESHWATER | RFS | Active | 16h ago |
| Other | BARRIER HWY, COBAR | COBAR | RFS | Advice | 17h ago |
| Other | BUGTOWN RD, ADAMINABY | ADAMINABY | RFS | Advice | 17h ago |
| Other | SPRINGWOOD PARK RD, COPE | COPE | RFS | Advice | 17h ago |
| Vehicle Fire | AMAROO RD, MOLONG | MOLONG | RFS | Active | 17h ago |
| Other | SPRINGWOOD PARK RD, COPE | COPE | RFS | Advice | 17h ago |
| Other | TOMLINE ST, BUNDARRA | BUNDARRA | RFS | Advice | 18h ago |
| Other | EASTWOOD RD, LEPPINGTON | LEPPINGTON | RFS | Advice | 18h ago |
| Other | TWEED RANGE RD, UPPER HORSESHOE CREEK | UPPER HORSESHOE CREEK | RFS | Advice | 18h ago |
| Other | TOMLINE ST, BUNDARRA | BUNDARRA | RFS | Advice | 18h ago |
| Other | (KIDMAN WAY), TINDAREY | TINDAREY | RFS | Advice | 18h ago |
| Other | THE POCKET RD, THE POCKET | THE POCKET | RFS | Advice | 18h ago |
| Other | WESTERN (EASTBOUND) MTWY, BLACKTOWN | BLACKTOWN | RFS | Advice | 18h ago |
| Other | BUTTERFLY RD, COMBERTON | COMBERTON | RFS | Advice | 19h ago |
| Other | THE POCKET RD, THE POCKET | THE POCKET | RFS | Advice | 19h ago |
| Other | MYOCUM RD, MYOCUM | MYOCUM | RFS | Advice | 19h ago |
| Other | KINGS HWY, WARRI | WARRI | RFS | Advice | 19h ago |
| Other | CADELL RD, MEBBIN | MEBBIN | RFS | Advice | 19h ago |
| Other | KINGS HWY, WARRI | WARRI | RFS | Advice | 19h ago |
| Other | KINGS HWY, LARBERT | LARBERT | RFS | Advice | 20h ago |
| Other | CHAKOLA RD, CHAKOLA | CHAKOLA | RFS | Advice | 20h ago |
| Other | CHAKOLA RD, CHAKOLA | CHAKOLA | RFS | Advice | 20h ago |
| Other | BUTTERFLY RD, COMBERTON | COMBERTON | RFS | Advice | 20h ago |
| Other | KINGS HWY, LARBERT | LARBERT | RFS | Advice | 20h ago |
| Other | Therry Rd, Campbelltown | Campbelltown | RFS | Advice | 20h ago |
| Other | WEE JASPER RD, BOMBOWLEE | BOMBOWLEE | RFS | Advice | 20h ago |
| Other | TOWRANG AV, SURF BEACH | SURF BEACH | RFS | Advice | 20h ago |
| Other | (PACIFIC HWY), JAMES CREEK | JAMES CREEK | RFS | Advice | 20h ago |
| Other | Therry Rd, Campbelltown | Campbelltown | RFS | Advice | 20h ago |
| Other | PANDORA ST, LIGHTNING RIDGE | LIGHTNING RIDGE | RFS | Advice | 20h ago |
| Other | COORUMBUNG RD, DORA CREEK | DORA CREEK | RFS | Advice | 20h ago |
| Other | CHAKOLA RD, CHAKOLA | CHAKOLA | RFS | Advice | 20h ago |
| Other | BUTTERFLY RD, COMBERTON | COMBERTON | RFS | Advice | 20h ago |
| Other | TOWRANG AV, SURF BEACH | SURF BEACH | RFS | Advice | 20h ago |
| Other | Forestry HR Cairnlea Plantation | Cairnlea Road, Bondi State Forest | RFS | Active | 20h ago |
| Other | Forestry HR McLeods Road New Patch | McLeods Road | RFS | Active | 20h ago |
| Other | WEE JASPER RD, BOMBOWLEE | BOMBOWLEE | RFS | Advice | 20h ago |
| Other | PANDORA ST, LIGHTNING RIDGE | LIGHTNING RIDGE | RFS | Advice | 20h ago |
| Other | (FEDERAL HWY), COLLECTOR | COLLECTOR | RFS | Advice | 20h ago |
| Other | DUNMORE RD, LARGS | LARGS | RFS | Advice | 20h ago |
| Other | EAGLEVIEW RD, MINTO | MINTO | RFS | Advice | 21h ago |
| Other | WEE JASPER RD, BOMBOWLEE | BOMBOWLEE | RFS | Advice | 21h ago |
| Other | COORUMBUNG RD, DORA CREEK | DORA CREEK | RFS | Advice | 21h ago |
| Other | TOWRANG AV, SURF BEACH | SURF BEACH | RFS | Advice | 21h ago |
| Other | EAGLEVIEW RD, MINTO | MINTO | RFS | Advice | 21h ago |
| Other | DUNMORE RD, LARGS | LARGS | RFS | Advice | 21h ago |
| Other | COORUMBUNG RD, DORA CREEK | DORA CREEK | RFS | Advice | 21h ago |
| Other | EAGLEVIEW RD, MINTO | MINTO | RFS | Advice | 21h ago |
| Other | BAILEYS RD, OAKLANDS | OAKLANDS | RFS | Advice | 21h ago |
| Other | (PACIFIC HWY), JAMES CREEK | JAMES CREEK | RFS | Advice | 21h ago |
| Other | RED HANDS TRK, KU-RING-GAI CHASE | KU-RING-GAI CHASE | RFS | Advice | 21h ago |
| Other | EAGLEVIEW RD, MINTO | MINTO | RFS | Advice | 21h ago |
| Other | BRUXNER HWY, CLOVASS | CLOVASS | RFS | Advice | 21h ago |
| Other | BRUXNER HWY, CLOVASS | CLOVASS | RFS | Advice | 21h ago |
| Other | RED HANDS TRK, KU-RING-GAI CHASE | KU-RING-GAI CHASE | RFS | Advice | 21h ago |
| Other | DUNMORE RD, LARGS | LARGS | RFS | Advice | 21h ago |
| Other | RED HANDS TRK, KU-RING-GAI CHASE | KU-RING-GAI CHASE | RFS | Advice | 21h ago |
| Other | HUME MTWY, WILTON | WILTON | RFS | Advice | 21h ago |
| Other | (LACHLAN VALLEY WAY), GODFREYS CREEK | GODFREYS CREEK | RFS | Advice | 21h ago |
| Other | BAILEYS RD, OAKLANDS | OAKLANDS | RFS | Advice | 21h ago |
| Other | DUNMORE RD, LARGS | LARGS | RFS | Advice | 21h ago |
| Other | GOLLAN RD, GOOLMA | GOOLMA | RFS | Advice | 21h ago |
| Other | CARNARVON RD, SCHOFIELDS | SCHOFIELDS | RFS | Advice | 21h ago |
| Other | (LACHLAN VALLEY WAY), GODFREYS CREEK | GODFREYS CREEK | RFS | Advice | 21h ago |
| Other | (LACHLAN VALLEY WAY), GODFREYS CREEK | GODFREYS CREEK | RFS | Advice | 22h ago |
| Other | HUME MTWY, WILTON | WILTON | RFS | Advice | 22h ago |
| Other | GOLLAN RD, GOOLMA | GOOLMA | RFS | Advice | 22h ago |
| Other | CLARENCE | CLARENCE 2790 | RFS | Advice | 22h ago |
| Other | CLARENCE | CLARENCE 2790 | RFS | Advice | 22h ago |
| Other | DUNEDOO RD, BENI | BENI | RFS | Advice | 22h ago |
| Other | GOLLAN RD, GOOLMA | GOOLMA | RFS | Advice | 22h ago |
| Other | HUME MTWY, WILTON | WILTON | RFS | Advice | 22h ago |
| Other | RED HANDS TRK, KU-RING-GAI CHASE | KU-RING-GAI CHASE | RFS | Advice | 22h ago |
| Other | MCINTOSH ST, THE OAKS | THE OAKS | RFS | Advice | 22h ago |
| Other | (LACHLAN VALLEY WAY), GODFREYS CREEK | GODFREYS CREEK | RFS | Advice | 22h ago |
| Other | DUNEDOO RD, BENI | BENI | RFS | Advice | 22h ago |
| Other | DUNEDOO RD, BENI | BENI | RFS | Advice | 22h ago |
| Other | CLARENCE | CLARENCE 2790 | RFS | Advice | 22h ago |
| Other | PITT TOWN DURAL RD, MARAYLYA | MARAYLYA | RFS | Advice | 22h ago |
| Other | PINDIMAR RD, PINDIMAR | PINDIMAR | RFS | Advice | 23h ago |
| Other | CRANGAN BAY TRL, CRANGAN BAY | CRANGAN BAY | RFS | Advice | 23h ago |
| Other | PITT TOWN DURAL RD, MARAYLYA | MARAYLYA | RFS | Advice | 23h ago |
| Other | PINDIMAR RD, PINDIMAR | PINDIMAR | RFS | Advice | 23h ago |
| Other | PINDIMAR RD, PINDIMAR | PINDIMAR | RFS | Advice | 23h ago |
| Other | PITT TOWN DURAL RD, MARAYLYA | MARAYLYA | RFS | Advice | 23h ago |
| Structure Fire | LEGENDARY CCT, GILLIESTON HEIGHTS | GILLIESTON HEIGHTS | RFS | Active | 23h ago |
| Burn Off | OCONNELL RD, OBERON | OBERON | RFS | Active | 23h ago |
| Structure Fire | BROUGHAM ST, MOULAMEIN | MOULAMEIN | RFS | Active | 23h ago |
| Bushfire | TIMOR RD, COONABARABRAN | COONABARABRAN | RFS | Active | 23h ago |
| Burn Off | Bear HR | Bear HR | RFS | Active | 23h ago |
| Burn Off | TRUNKEY RD, GEORGES PLAINS | GEORGES PLAINS | RFS | Active | 23h ago |
| Grass Fire | TANTITHA RD, TOMINGLEY | TOMINGLEY | RFS | Advice | 23h ago |
| Bushfire | Clearview Rd | Clearview Rd | RFS | Active | 23h ago |
| Other | WERRIS CREEK RD, WARRAL | WARRAL | RFS | Active | 23h ago |
| Other | ALFRED CL, NAMBUCCA HEADS | NAMBUCCA HEADS | RFS | Advice | 23h ago |
| Other | GARLAND RD, GARLAND | GARLAND | RFS | Advice | 1d ago |
| Other | BRIAN RD, APPIN | APPIN | RFS | Advice | 1d ago |
| Other | MICHELL RD, THIRLMERE | THIRLMERE | RFS | Advice | 1d ago |
| Other | KYOGLE RD, UKI | UKI | RFS | Advice | 1d ago |
| Other | BRIAN RD, APPIN | APPIN | RFS | Advice | 1d ago |
| Vehicle Fire | SECOND LANE, KEMPSEY | KEMPSEY | RFS | Active | 1d ago |
| Bushfire | Higgerson Av, Engadine | Engadine | RFS | Advice | 1d ago |
| Other | MACDONALD RD, EDMONDSON PARK | EDMONDSON PARK | RFS | Active | 1d ago |
| Other | DAVIDSON RD, MENAI | MENAI | RFS | Advice | 1d ago |
| Other | BUGTOWN RD, ADAMINABY | ADAMINABY | RFS | Advice | 1d ago |
| Other | TWEED RANGE RD, UPPER HORSESHOE CREEK | UPPER HORSESHOE CREEK | RFS | Active | 1d ago |
| Grass Fire | Douro St, Mudgee | Mudgee | RFS | Advice | 1d ago |
| Bushfire | BARRIER HWY, COBAR | COBAR | RFS | Active | 1d ago |
| Other | THOMPSON DR, TERREY HILLS | TERREY HILLS | RFS | Advice | 1d ago |
| Burn Off | BUGTOWN RD, ADAMINABY | ADAMINABY | RFS | Active | 1d ago |
| Structure Fire | SPRINGWOOD PARK RD, COPE | COPE | RFS | Active | 1d ago |
| Structure Fire | TOMLINE ST, BUNDARRA | BUNDARRA | RFS | Active | 1d ago |
| Other | EASTWOOD RD, LEPPINGTON | LEPPINGTON | RFS | Active | 1d ago |
| Bushfire | (KIDMAN WAY), TINDAREY | TINDAREY | RFS | Advice | 1d ago |
| Other | THE POCKET RD, THE POCKET | THE POCKET | RFS | Active | 1d ago |
| Other | WESTERN (EASTBOUND) MTWY, BLACKTOWN | BLACKTOWN | RFS | Active | 1d ago |
| Other | MOLLYAN RD, BINNAWAY | BINNAWAY | RFS | Advice | 1d ago |
| Other | MICHELL RD, THIRLMERE | THIRLMERE | RFS | Advice | 1d ago |
| Other | BUTTERFLY RD, COMBERTON | COMBERTON | RFS | Active | 1d ago |
| Other | MYOCUM RD, MYOCUM | MYOCUM | RFS | Active | 1d ago |
| Bushfire | KINGS HWY, WARRI | WARRI | RFS | Active | 1d ago |
| Other | CADELL RD, MEBBIN | MEBBIN | RFS | Active | 1d ago |
| Other | LADY PENRHYN CL, BATEAU BAY | BATEAU BAY | RFS | Active | 1d ago |
| Grass Fire | KINGS HWY, LARBERT | LARBERT | RFS | Active | 1d ago |
| Other | Shanahan Hazard Reduction Burn | POINT HUT ROAD, PADDYS RIVER, ACT, 2620 | RFS | Active | 1d ago |
| Grass Fire | CHAKOLA RD, CHAKOLA | CHAKOLA | RFS | Active | 1d ago |
| Bushfire | Therry Rd, Campbelltown | Campbelltown | RFS | Advice | 1d ago |
| Burn Off | TOWRANG AV, SURF BEACH | SURF BEACH | RFS | Active | 1d ago |
| Burn Off | WEE JASPER RD, BOMBOWLEE | BOMBOWLEE | RFS | Active | 1d ago |
| Other | (PACIFIC HWY), JAMES CREEK | JAMES CREEK | RFS | Active | 1d ago |
| Other | PANDORA ST, LIGHTNING RIDGE | LIGHTNING RIDGE | RFS | Active | 1d ago |
| Other | COORUMBUNG RD, DORA CREEK | DORA CREEK | RFS | Active | 1d ago |
| Burn Off | Forestry HR Cairnlea Plantation | Forestry HR Cairnlea Plantation | RFS | Active | 1d ago |
| Burn Off | Forestry HR McLeods Road New Patch | Forestry HR McLeods Road New Patch | RFS | Active | 1d ago |
| Other | (FEDERAL HWY), COLLECTOR | COLLECTOR | RFS | Active | 1d ago |
| Alarm | DUNMORE RD, LARGS | LARGS | RFS | Active | 1d ago |
| Burn Off | EAGLEVIEW RD, MINTO | MINTO | RFS | Active | 1d ago |
| Other | BAILEYS RD, OAKLANDS | OAKLANDS | RFS | Active | 1d ago |
| Other | RED HANDS TRK, KU-RING-GAI CHASE | KU-RING-GAI CHASE | RFS | Active | 1d ago |
| Other | BRUXNER HWY, CLOVASS | CLOVASS | RFS | Active | 1d ago |
| Alarm | DUNMORE RD, LARGS | LARGS | RFS | Active | 1d ago |
| Other | HUME MTWY, WILTON | WILTON | RFS | Active | 1d ago |
| Other | (LACHLAN VALLEY WAY), GODFREYS CREEK | GODFREYS CREEK | RFS | Active | 1d ago |
| Other | BURLEYS LANE, DELUNGRA | DELUNGRA | RFS | Advice | 1d ago |
| Other | GOLLAN RD, GOOLMA | GOOLMA | RFS | Active | 1d ago |
| Other | CARNARVON RD, SCHOFIELDS | SCHOFIELDS | RFS | Active | 1d ago |
| Other | CLARENCE | CLARENCE | RFS | Active | 1d ago |
| Other | DUNEDOO RD, BENI | BENI | RFS | Active | 1d ago |
| Other | MCINTOSH ST, THE OAKS | THE OAKS | RFS | Active | 1d ago |
| Other | PITT TOWN DURAL RD, MARAYLYA | MARAYLYA | RFS | Active | 1d ago |
| Other | PINDIMAR RD, PINDIMAR | PINDIMAR | RFS | Active | 1d ago |
| Grass Fire | CRANGAN BAY TRL, CRANGAN BAY | CRANGAN BAY | RFS | Active | 1d ago |
| Other | ALFRED CL, NAMBUCCA HEADS | NAMBUCCA HEADS | RFS | Active | 1d ago |
| Grass Fire | GARLAND RD, GARLAND | GARLAND | RFS | Active | 1d ago |
| Other | BRIAN RD, APPIN | APPIN | RFS | Active | 1d ago |
| Burn Off | MICHELL RD, THIRLMERE | THIRLMERE | RFS | Active | 1d ago |
| Other | KYOGLE RD, UKI | UKI | RFS | Active | 1d ago |
| Other | DAVIDSON RD, MENAI | MENAI | RFS | Active | 1d ago |
| Other | THOMPSON DR, TERREY HILLS | TERREY HILLS | RFS | Active | 1d ago |
| Other | OCONNELL RD, OBERON | OBERON | RFS | Advice | 1d ago |
| Other | BROUGHAM ST, MOULAMEIN | MOULAMEIN | RFS | Advice | 1d ago |
| Other | HENRY LAWSON WAY, GRENFELL | GRENFELL | RFS | Advice | 1d ago |
| Other | NORTHERN RIVERS DISTRICT EXERCISE | HARTLEY ST, CASINO 2470 | RFS | Advice | 1d ago |
| Burn Off | MOLLYAN RD, BINNAWAY | BINNAWAY | RFS | Active | 1d ago |
| Grass Fire | BURLEYS LANE, DELUNGRA | DELUNGRA | RFS | Advice | 1d ago |
| Other | TIMOR RD, COONABARABRAN | COONABARABRAN | RFS | Advice | 1d ago |
| Other | Bear HR | ARMIDALE RD, CORANGULA 2440 | RFS | Active | 1d ago |
| Other | TRUNKEY RD, GEORGES PLAINS | GEORGES PLAINS | RFS | Advice | 1d ago |
| Other | Clearview Rd | CLEARVIEW RD, COUTTS CROSSING 2460 | RFS | Advice | 1d ago |
| Other | TANTITHA RD, TOMINGLEY | TOMINGLEY | RFS | Advice | 1d ago |
| Other | (GWYDIR HWY), MATHESON | MATHESON | RFS | Advice | 1d ago |
| Other | NEWELL HWY, COONABARABRAN | COONABARABRAN | RFS | Advice | 1d ago |
| Other | MCINTOSH ST, THE OAKS | THE OAKS | RFS | Advice | 1d ago |
| Other | HENRY LAWSON WAY, GRENFELL | GRENFELL | RFS | Active | 1d ago |
| Other | NORTHERN RIVERS DISTRICT EXERCISE | NORTHERN RIVERS DISTRICT EXERCISE | RFS | Active | 1d ago |
| Other | Thirlmere Way, Thirlmere | Thirlmere | RFS | Advice | 2d ago |
| Grass Fire | NEWELL HWY, COONABARABRAN | COONABARABRAN | RFS | Advice | 2d ago |
| Other | BULLI APPIN RD, CATARACT | CATARACT | RFS | Advice | 2d ago |
| Burn Off | Thirlmere Way, Thirlmere | Thirlmere | RFS | Active | 2d ago |
| Other | BULLI APPIN RD, CATARACT | CATARACT | RFS | Active | 2d ago |
| Other | Forestry HR Cairnlea Plantation | Cairnlea Road, Bondi State Forest | RFS | Active | 2d ago |
| Other | Forestry HR McLeods Road New Patch | McLeods Road | RFS | Active | 2d ago |
| Other | Lanyon Homestead Hazard Reduction Burn | LANYON HOMESTEAD, THARWA DR, TUGGERANONG ACT 2900 | RFS | Active | 2d ago |
Want NSW emergency data in your app?