| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Other | Burn Off | YALLINGUP | DFES | Active | 5m ago |
| Other | Fire | BEDFORD | DFES | Active | 9m ago |
| Other | Road Crash | BASSENDEAN | DFES | Active | 12m ago |
| Other | Burn Off | HOPELAND | DFES | Active | 41m ago |
| Other | Burn Off | JINDONG | DFES | Active | 41m ago |
| Other | Burn Off | BAMBUN | DFES | Active | 44m ago |
| Other | Burn Off | BALDIVIS | DFES | Active | 55m ago |
| Structure Fire | Structure Fire | PICCADILLY | DFES | Active | 1h ago |
| Bushfire | Bushfire | MERIVALE | DFES | Active | 6h ago |
| Other | Hazmat General Warning HAZMAT FIRE IN MADDINGTON IN THE CITY OF GOSNELLS | There is an ongoing HAZMAT incident on Burwash Place in MADDINGTON in the CITY OF GOSNELLS. | DFES-WARN | Active | 7h ago |
| Bushfire | Bushfire | EAST MUNGLINUP | DFES | Active | 10h ago |
| Bushfire | Bushfire | NANGA BROOK | DFES | Active | 10h ago |
| Other | Burn Off | DUMBERNING | DFES | Active | 10h ago |
| Bushfire | Bushfire | PICKERING BROOK | DFES | Active | 10h ago |
| Bushfire | Bushfire | COLLIE | DFES | Active | 10h ago |
| Bushfire | Bushfire | FRASER RANGE | DFES | Active | 11h ago |
| Bushfire | Bushfire | FORRESTANIA | DFES | Active | 11h ago |
| Bushfire | Bushfire | KOJONUP | DFES | Active | 12h ago |
| Bushfire | Bushfire Advice THREAT IS REDUCED - CAPE LE GRAND | A Bushfire Advice is in place for people at Cape Le Grand campsite and Lucky Bay campsite in CAPE LE GRAND NATIONAL PARK in the SHIRE OF ESPERANCE. | DFES-WARN | Active | 13h ago |
| Bushfire | Bushfire | CHADWICK | DFES | Active | 13h ago |
| Other | Burn Off | HAZELVALE | DFES | Active | 14h ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - COOMALBIDGUP AND EAST MUNGLINUP | A Bushfire Advice is in place for people in an area south of the South Coast Highway and west of Stokes Inlet in STOKES NATIONAL PARK in the SHIRE OF ESPERANCE. | DFES-WARN | Active | 15h ago |
| Bushfire | Bushfire | PINJAR | DFES | Active | 15h ago |
| Bushfire | Bushfire | NERIDUP | DFES | Active | 15h ago |
| Hazmat | Hazardous Materials | LAVERTON | DFES | Active | 15h ago |
| Other | Burn Off | DALYUP | DFES | Active | 16h ago |
| Bushfire | Bushfire Advice AVOID THE AREA - MYRUP AND NERIDUP | A Bushfire Advice is in place for people in the area of Dempster Road, Angove Road and Fisheries Road, west of Old Smokey Road in MYRUP and NERIDUP in the SHIRE OF ESPERANCE. | DFES-WARN | Active | 16h ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - FORRESTANIA AND NORSEMAN | A Bushfire Advice is in place for people bounded by south of the Forrestania Airport, Lake Hope, Fence Road and in line with Broombush Flat Road in FORRESTANIA and NORSEMAN in the SHIRE OF DUNDAS and SHIRE OF KONDININ. | DFES-WARN | Active | 17h ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - KOJONUP | A Bushfire Advice is in place for people travelling along Albany Highway between Wooldridge Road, Watts Road and Bell Road in KOJONUP in the SHIRE OF KOJONUP. | DFES-WARN | Active | 17h ago |
| Other | Burn Off | GIDGEGANNUP | DFES | Active | 18h ago |
| Other | Burn Off | CATTERICK | DFES | Active | 19h ago |
| Other | Burn Off | GLENLYNN | DFES | Active | 20h ago |
| Bushfire | Smoke Alert FOR PEOPLE IN INGLEHOPE AND PARTS OF DWELLINGUP STATE FOREST IN THE SHIRE OF MURRAY. | - | DFES-WARN | Active | 21h ago |
| Bushfire | Smoke Alert FOR GREAT EASTERN HIGHWAY IN CHIDLOW AND GORRIE IN THE SHIRE OF MUNDARING | - | DFES-WARN | Active | 21h ago |
| Other | Burn Off | NAMBAN | DFES | Active | 21h ago |
| Other | Fire | LAKE CLIFTON | DFES | Active | 22h ago |
| Other | Burn Off | LYALLS MILL | DFES | Active | 23h ago |
| Structure Fire | Structure Fire | MADDINGTON | DFES | Active | 1d ago |
| Bushfire | Bushfire | CROOKED BROOK | DFES | Active | 1d ago |
| Structure Fire | Structure Fire | ROEBUCK | DFES | Active | 1d ago |
| Other | Burn Off | NARROGIN | DFES | Active | 1d ago |
| Other | Burn Off | MARANUP | DFES | Active | 1d ago |
| Other | Burn Off | COOLUP | DFES | Active | 2d ago |
| Bushfire | Bushfire | LAKE ARGYLE | DFES | Active | 2d ago |
| Other | Burn Off | CUNDINUP | DFES | Active | 2d ago |
| Other | Burn Off | DARDANUP WEST | DFES | Active | 2d ago |
| Other | Burn Off | RAVENSWOOD | DFES | Active | 3d ago |
| Other | Burn Off | HAZELVALE | DFES | Active | 3d ago |
| Other | Burn Off | YORK | DFES | Active | 4d ago |
| Other | Burn Off | KUDARDUP | DFES | Active | 5d ago |
| Other | Burn Off | DENBARKER | DFES | Active | 7d ago |
| Other | Burn Off | KARRIDALE | DFES | Active | 9d ago |
| Other | Facility or Park Closure | - | DFES-WARN | Active | 21d ago |
| Other | Facility or Park Closure | - | DFES-WARN | Active | 21d ago |
| Other | School Closure | - | DFES-WARN | Active | 22d ago |
EmergencyAPI provides aggregated emergency incident data for informational purposes only. This data is sourced from official government feeds and may be delayed, incomplete, or inaccurate. Do not use this API as a substitute for official emergency warnings. Always refer to your state emergency service for safety-critical decisions.
IncidentsDocsStatusAttributionPrivacyTermsComplianceGitHubBuilt by SEY Solutions · 2026