Real-time emergency incidents in South Australia from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the SA emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Medical | Stroke (CV - OAKDEN 95 G 12 | Oakden | SAAS-PAGER | Active | 1m ago |
| Medical | Discharge - REPAT HEALTH PRECINCT DAW PARK 142 C 8 | Gepps Cross | SAAS-PAGER | Active | 2m ago |
| Structure Fire | Building Fire | WOMMA ROAD, ELIZABETH NORTH | MFS | Active | 2m ago |
| Structure Fire | Building Fire | NORTH WAY, ELIZABETH PARK | MFS | Active | 2m ago |
| Vehicle Accident | Vehicle Accident | COORADILLA DRIVE, SALISBURY PARK | MFS | Active | 2m ago |
| Medical | Stroke (CV - OAKDEN 95 G 12 | Playford | SAAS-PAGER | Active | 4m ago |
| Medical | OPD - ROYAL ADELAIDE HOSPITAL ADELAIDE 3 G 1 | Gepps Cross | SAAS-PAGER | Active | 4m ago |
| Medical | Heart Prob - LIGHTSVIEW 95 C 14 | Prospect | SAAS-PAGER | Active | 4m ago |
| Medical | Sick Perso - ROSTREVOR 108 F 13 | Edwardstown | SAAS-PAGER | Active | 5m ago |
| Medical | TRANSFER - MBHL MOUNT BARKER 173 A 14 | Strathalbyn | SAAS-PAGER | Active | 5m ago |
| Medical | Chest Pain - THEBARTON 117 K 7 | Fulham | SAAS-PAGER | Active | 6m ago |
| Medical | Abdominal - PLYMPTON PARK 129 E 16 | Fulham | SAAS-PAGER | Active | 8m ago |
| Medical | Unconsciou - VALLEY VIEW 96 C 4 | Oakden | SAAS-PAGER | Active | 8m ago |
| Medical | Discharge - FMC BEDFORD PARK 153 L 6 | Edwardstown | SAAS-PAGER | Active | 9m ago |
| Tree Down | TREE DOWN P2 - 16 MARBLE HILL RD ASHTON | 16 MARBLE HILL RD ASHTON | SES-PAGER | Active | 9m ago |
| Medical | Breathing - KINGSTON FAMILY CLINIC SOUTH BRIGHTON 152 J 7 | O'Halloran Hill | SAAS-PAGER | Active | 12m ago |
| Medical | OTHER EMER - SALISBURY PARK 71 Q 3 | Mitcham | SAAS-PAGER | Active | 13m ago |
| Other | TRAINING/TEST ONLY - : @MFS - ENGINEERING MFS 546 GRAND JUNCTION RD ANGLE PARK | : @MFS - ENGINEERING MFS 546 GRAND JUNCTION RD ANGLE PARK | MFS-PAGER | Advice | 13m ago |
| Vehicle Accident | VEHICLE ACCIDENT - COORADILLA DR SALISBURY PARK | COORADILLA DR SALISBURY PARK | MFS-PAGER | Advice | 14m ago |
| Medical | Sick Perso - STRATHALBYN 251 E 13 | Strathalbyn | SAAS-PAGER | Active | 16m ago |
| Medical | Allergies - BROADVIEW 106 N 5 | Oakden | SAAS-PAGER | Active | 17m ago |
| Medical | Allergies - BROADVIEW 106 N 5 | BROADVIEW 106 N 5 | SAAS-PAGER | Active | 17m ago |
| Medical | Vehicle Mo - FSS: AL72 FULHAM GARDENS 116 G 3 | Aldinga | SAAS-PAGER | Active | 18m ago |
| Medical | Heart Prob - H701 ADELAIDE 4 F 10 | Ashford | SAAS-PAGER | Active | 19m ago |
| Medical | Heart Prob - H701 ADELAIDE 4 F 10 | Parkside | SAAS-PAGER | Active | 21m ago |
| Medical | Chest Pain - ANDREWS FARM 41 P 9 | Playford | SAAS-PAGER | Active | 22m ago |
| Medical | ADMISSION - MODBURY HOSPITAL> GMU MODBURY 96 H 2 | Fulham | SAAS-PAGER | Active | 22m ago |
| Medical | Unconsciou - RAIZER PASADENA 142 B 16 | Golden Grove | SAAS-PAGER | Active | 26m ago |
| Medical | Falls - KAPUNDA SKP 1 E 9 | Kapunda | SAAS-PAGER | Active | 26m ago |
| Medical | TRANSFER - RFDS: FVB ETD 1000 FOR PS76 ADELAIDE AIRPORT 128 H 6 | RFDS: FVB ETD 1000 FOR PS76 ADELAIDE AIRPORT 128 H 6 | SAAS-PAGER | Active | 30m ago |
| Medical | TRANSFER - FLINDERS MEDICAL CENTRE> 5A BEDFORD PARK 153 L 6 | Edwardstown | SAAS-PAGER | Active | 30m ago |
| Medical | Vehicle Mo - FSS: PAR192 FULHAM GARDENS 116 G 3 | Parkside | SAAS-PAGER | Active | 31m ago |
| Medical | Chest Pain - WHYALLA PLAYFORD WYA 3 H 12 | Whyalla | SAAS-PAGER | Active | 32m ago |
| Medical | TRANSFER - RFDS: FXZ ETA 0900 CONF X WY: ED - MBOT ADELAIDE AIRPORT 128 H 6 | Camden Park | SAAS-PAGER | Active | 32m ago |
| Medical | Convulsion - GLENGOWRIE 140 N 8 | GLENGOWRIE 140 N 8 | SAAS-PAGER | Active | 33m ago |
| Medical | Falls - ELIZABETH PARK 52 F 12 | Golden Grove | SAAS-PAGER | Active | 33m ago |
| Other | Other | MARY STREET, LARGS BAY | MFS | Active | 36m ago |
| Medical | Falls - SALISBURY 71 B 4 | Salisbury | SAAS-PAGER | Active | 36m ago |
| Medical | Chest Pain - H702 1ST MORPHETTVILLE 141 B 8 | Parkside | SAAS-PAGER | Active | 38m ago |
| Medical | TRANSFER - RFDS: FXZ ETA 0900 CONF X WY: ED - MBOT ADELAIDE AIRPORT 128 H 6 | RFDS: FXZ ETA 0900 CONF X WY: ED - MBOT ADELAIDE AIRPORT 128 H 6 | SAAS-PAGER | Active | 38m ago |
| Medical | Vehicle Mo - SAAS - NOARLUNGA: SEA63 0930 NOARLUNGA CENTRE 186 B 10 | Seaford | SAAS-PAGER | Active | 38m ago |
| Medical | Convulsion - MURRAY BRIDGE 350 D 13 | Murray Bridge | SAAS-PAGER | Active | 39m ago |
| Medical | Unconsciou - PASADENA 142 B 16 | Noarlunga | SAAS-PAGER | Active | 39m ago |
| Medical | Palliative - POORAKA 94 M 2 | Edwardstown | SAAS-PAGER | Active | 39m ago |
| Medical | OPD - LMH> 1E ELIZABETH VALE 61 N 11 | Gepps Cross | SAAS-PAGER | Active | 39m ago |
| Medical | Haemorrhag - LIFESTYLE VILLAGE - PASADENA (THE PARKS) PASADENA 142 A 10 | Marion | SAAS-PAGER | Active | 46m ago |
| Medical | TRANSFER - BALAKLAVA DISTRICT HOSPITAL: ED BALAKLAVA SBK 1 J 4 | Gawler | SAAS-PAGER | Active | 46m ago |
| Medical | Stroke (CV - WHYALLA STUART WYA 1 F 9 | Whyalla | SAAS-PAGER | Active | 46m ago |
| Medical | Chest Pain - MORPHETTVILLE 141 B 8 | MORPHETTVILLE 141 B 8 | SAAS-PAGER | Active | 50m ago |
| Medical | Vehicle Mo - EDINBURGH NORTH 51 N 11 | Fulham | SAAS-PAGER | Active | 51m ago |
| Medical | TRANSFER - PGHL: FVF ETA 0900 PORT AUGUSTA PUG 2 G 15 | Port Augusta | SAAS-PAGER | Active | 52m ago |
| Medical | Sick Perso - MODBURY 84 K 15 | MODBURY 84 K 15 | SAAS-PAGER | Active | 54m ago |
| Medical | Chest Pain - SALISBURY EAST 72 A 10 | Salisbury | SAAS-PAGER | Active | 54m ago |
| Medical | Chest Pain - SALISBURY 71 D 4 | Salisbury | SAAS-PAGER | Active | 55m ago |
| Other | UNDEFINED EVENT - : PRIORITY 2 195 NORTH TCE ADELAIDE | : PRIORITY 2 195 NORTH TCE ADELAIDE | MFS-PAGER | Advice | 57m ago |
| Medical | Stroke (CV - WHYALLA STUART WYA 1 F 9 | Whyalla | SAAS-PAGER | Active | 1h ago |
| Medical | Psychiatri - KURRALTA PARK 129 H 8 | Fulham | SAAS-PAGER | Active | 1h ago |
| Medical | Sick Perso - MARINO 164 D 3 | MARINO 164 D 3 | SAAS-PAGER | Active | 1h ago |
| Medical | Unconsciou - NORTHFIELD 94 N 11 | Oakden | SAAS-PAGER | Active | 1h ago |
| Other | SEVERE WEATHER P2 - SA | - | SES-PAGER | Active | 1h ago |
| Medical | Discharge - LMH ELIZABETH VALE 61 N 11 | LMH ELIZABETH VALE 61 N 11 | SAAS-PAGER | Active | 1h ago |
| Medical | ADMISSION - GAWLER HEALTH SERVICES: BED GAWLER EAST 23 Q 6 | Gepps Cross | SAAS-PAGER | Active | 1h ago |
| Medical | TRANSFER - PGHL: FVF ETA 0900 PORT AUGUSTA PUG 2 G 15 | Port Augusta | SAAS-PAGER | Active | 1h ago |
| Medical | OPD - CLAYTON CHURCH HOMES - MAGILL (NURSING HOME) MAGILL 108 A 15 | Fulham | SAAS-PAGER | Active | 1h ago |
| Medical | Sick Perso - PORT NOARLUNGA SOUTH 195 G 8 | Norlunga | SAAS-PAGER | Active | 1h ago |
| Medical | Discharge - RAH: ?GX48 06/05 ADELAIDE 3 G 1 | Gepps Cross | SAAS-PAGER | Active | 1h ago |
| Medical | Vehicle Mo - TANUNDA: BV81 TANUNDA STN 1 G 7 | Barossa Valley | SAAS-PAGER | Active | 1h ago |
| Medical | Sick Perso - VICTOR HARBOR 309 Q 14 | Victor Harbor | SAAS-PAGER | Active | 1h ago |
| Medical | Unconsciou - ROSTREVOR 108 L 12 | Campbelltown | SAAS-PAGER | Active | 1h ago |
| Medical | Back Pain - CTA 0830 OR OOCCB ASCOT PARK 141 G 8 | Glengowrie | SAAS-PAGER | Active | 1h ago |
| Medical | Unknown Pr - NORTHFIELD 94 N 11 | NORTHFIELD 94 N 11 | SAAS-PAGER | Active | 1h ago |
| Medical | OPD - LOXTON HOSPITAL AND HOSTEL LOXTON SLX 1 F 7 | Loxton | SAAS-PAGER | Active | 1h ago |
| Medical | Falls - WOODLANDS GROVE RETIREMENT ESTATE: @WOODLANDS GROVE RETIREMENT ESTATE: @WOODLANDS GROVE RETIREMENT ESTATE:00000 00000 MOUNT GAMBIER MGB 2 A 4 | Mt Gambier | SAAS-PAGER | Active | 1h ago |
| Medical | Breathing - BLAKISTON 161 E 15 | Mt Barker | SAAS-PAGER | Active | 1h ago |
| Medical | Cardiac or - COOBER PEDY CPD 1 M 16 | Coober Pedy | SAAS-PAGER | Active | 1h ago |
| Medical | Falls - BONYTHON WAY HOMES - MINDA NORTH BRIGHTON 140 G 14 | BONYTHON WAY HOMES - MINDA NORTH BRIGHTON 140 G 14 | SAAS-PAGER | Active | 1h ago |
| Medical | ADMISSION - THE QUEEN ELIZABETH HOSPITAL WOODVILLE SOUTH 104 M 9 | Fulham | SAAS-PAGER | Active | 1h ago |
| Medical | Unconsciou - HECTORVILLE 108 B 11 | Parkside | SAAS-PAGER | Active | 1h ago |
| Vehicle Accident | VEHICLE ACCIDENT - : APPROX 1KM SOUTH OF NORTHERN EXPRESSWAY ON NORTH SOUTH MTWY WATERLOO CORNER | : APPROX 1KM SOUTH OF NORTHERN EXPRESSWAY ON NORTH SOUTH MTWY WATERLOO CORNER | MFS-PAGER | Advice | 1h ago |
| Medical | Psychiatri - KURRALTA PARK 129 H 9 | KURRALTA PARK 129 H 9 | SAAS-PAGER | Active | 1h ago |
| Medical | TRANSFER - WLHL: FXZ ETA 0830 CONF WALLAROO SWL 2 K 8 | WLHL: FXZ ETA 0830 CONF WALLAROO SWL 2 K 8 | SAAS-PAGER | Active | 1h ago |
| Medical | OTHER EMER - ELIZABETH DOWNS 52 J 3 | ELIZABETH DOWNS 52 J 3 | SAAS-PAGER | Active | 1h ago |
| Medical | OTHER EMER - FINDON 116 M 2 | Port Adelaide | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - MOUNT GAMBIER MGB 1 L 7 | Mt Gambier | SAAS-PAGER | Active | 1h ago |
| Medical | OTHER EMER - EST NORTH SOUTH MTWY, WATERLOO CORNER 49 J 16 | Mitcham | SAAS-PAGER | Active | 1h ago |
| Medical | Heart Prob - SEAFORD RISE 205 P 3 | Norlunga | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - H701 1ST UNLEY 130 G 5 | Prospect | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - U 6 PARALOWIE 70 B 2 | Playford | SAAS-PAGER | Active | 1h ago |
| Medical | Diabetic P - SMITHFIELD PLAINS 42 D 12 | Playford | SAAS-PAGER | Active | 1h ago |
| Alarm | FIRE ALARM - : @GILLES PLAINS SHOPPING CENTRE #030/003 575 NORTH EAST RD GILLES PLAINS | : @GILLES PLAINS SHOPPING CENTRE #030/003 575 NORTH EAST RD GILLES PLAINS | MFS-PAGER | Advice | 1h ago |
| Alarm | FIRE ALARM - : @BARMERA HOTEL MOTEL #391/002 31-33 BARWELL AV BARMERA | : @BARMERA HOTEL MOTEL #391/002 31-33 BARWELL AV BARMERA | MFS-PAGER | Advice | 1h ago |
| Medical | TRANSFER - NHOSP NOARLUNGA CENTRE 186 B 11 | Marion | SAAS-PAGER | Active | 1h ago |
| Medical | OPD - REPAT HEALTH PRECINCT DAW PARK 142 C 8 | Fulham | SAAS-PAGER | Active | 1h ago |
| Tree Down | TREE DOWN P3 - 3 ROSS ST THEBARTON | 3 ROSS ST THEBARTON | SES-PAGER | Active | 1h ago |
| Medical | OPD - NHOSP NOARLUNGA CENTRE 186 B 11 | Edwardstown | SAAS-PAGER | Active | 1h ago |
| Medical | Unconsciou - HECTORVILLE 108 B 11 | Prospect | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - 12 ANGLE VALE 41 D 2 | Gawler | SAAS-PAGER | Active | 1h ago |
| Medical | Convulsion - STOP 44 GOLDEN GROVE RD - WEST SIDE - MODBURY NORTH MODBURY NORTH 84 J 13 | Redwood Park | SAAS-PAGER | Active | 1h ago |
| Medical | Psychiatri - SAPOL - PORT LINCOLN POLICE STATION PORT LINCOLN PLO 3 A 3 RISK OF VIOLENCE | Port Lincoln | SAAS-PAGER | Active | 1h ago |
| Medical | Back Pain - ATHELSTONE 96 Q 16 | Salisbury | SAAS-PAGER | Active | 1h ago |
| Medical | Discharge - MGHL MOUNT GAMBIER MGB 2 B 4 | Mt Gambier | SAAS-PAGER | Active | 1h ago |
| Medical | Back Pain - ALDINGA BEACH 223 L 5 | Aldinga | SAAS-PAGER | Active | 1h ago |
| Medical | Cardiac or - PLYMPTON PARK 129 C 16 | Brooklyn Park | SAAS-PAGER | Active | 1h ago |
| Medical | Cardiac or - PLYMPTON PARK 129 C 16 | PLYMPTON PARK 129 C 16 | SAAS-PAGER | Active | 1h ago |
| Medical | OPD - LMH ELIZABETH VALE 61 N 11 | Gepps Cross | SAAS-PAGER | Active | 1h ago |
| Medical | Cardiac or - PLYMPTON PARK 129 C 16 | Ashford | SAAS-PAGER | Active | 1h ago |
| Medical | TRANSFER - NHOSP NOARLUNGA CENTRE 186 B 11 | Ashford | SAAS-PAGER | Active | 1h ago |
| Medical | Falls - PARADISE 96 H 16 | Parkside | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - ELLIOT GARDENS RET. VILLAGE PORT ELLIOT 311 G 1 | Victor Harbor | SAAS-PAGER | Active | 1h ago |
| Other | RUBBISH OR WASTE - 23 SALISBURY HWY SALISBURY | 23 SALISBURY HWY SALISBURY | CFS-PAGER | Advice | 1h ago |
| Medical | ADMISSION - GAWLER HEALTH SERVICES: BED GAWLER EAST 23 Q 6 | Gepps Cross | SAAS-PAGER | Active | 1h ago |
| Medical | Back Pain - CB 0735 NORTH ADELAIDE 2 H 6 | Port Adelaide | SAAS-PAGER | Active | 1h ago |
| Medical | ADMISSION - GAWLER HEALTH SERVICES: BED GAWLER EAST 23 Q 6 | Port Adelaide | SAAS-PAGER | Active | 2h ago |
| Medical | Traumatic - PORT LINCOLN PLO 3 J 7 | Port Lincon | SAAS-PAGER | Active | 2h ago |
| Medical | TRANSFER - WHYALLA HOSPITAL: FXZ ETA 0800 CONF WHYALLA WYA 4 D 13 | Whyalla | SAAS-PAGER | Active | 2h ago |
| Medical | Back Pain - CB 0735 NORTH ADELAIDE 2 H 6 | Gepps Cross | SAAS-PAGER | Active | 2h ago |
| Medical | Falls - WESLEY HOUSE NURSING HOME: NFCB SEMAPHORE PARK 91 F 13 | Port Adelaide | SAAS-PAGER | Active | 2h ago |
| Medical | OPD - ACH - MILPARA RESIDENTIAL LIVING (ROSTREVOR) ROSTREVOR 108 C 14 | Fulham | SAAS-PAGER | Active | 2h ago |
| Medical | Back Pain - CB 0735 NORTH ADELAIDE 2 H 6 | Port Adelaide | SAAS-PAGER | Active | 2h ago |
| Medical | TRANSFER - SCDH: ED VICTOR HARBOR 313 K 1 | Victor Harbor | SAAS-PAGER | Active | 2h ago |
| Medical | Sick Perso - HACKHAM WEST 186 G 12 | Marion | SAAS-PAGER | Active | 2h ago |
| Medical | IFT - NOARLUNGA HOSPITAL NOARLUNGA CENTRE 186 B 11 | O'Halloran Hill | SAAS-PAGER | Active | 2h ago |
| Medical | Discharge - LMH ELIZABETH VALE 61 N 11 | Gepps Cross | SAAS-PAGER | Active | 2h ago |
| Medical | Psychiatri - KURRALTA PARK 129 H 9 | Brooklyn Park | SAAS-PAGER | Active | 2h ago |
| Medical | OTHER EMER - ADELAIDE 3 L 7 | Parkside | SAAS-PAGER | Active | 2h ago |
| Medical | Falls - WESLEY HOUSE NURSING HOME: NFCB SEMAPHORE PARK 91 F 13 | Port Adelaide | SAAS-PAGER | Active | 2h ago |
| Medical | Sick Perso - CB 0815 GLENELG EAST 6 J 10 | Marion | SAAS-PAGER | Active | 2h ago |
| Medical | Discharge - LMH ELIZABETH VALE 61 N 11 | Port Adelaide | SAAS-PAGER | Active | 2h ago |
| Medical | TRANSFER - THE QUEEN ELIZABETH HOSPITAL WOODVILLE SOUTH 104 M 9 | Fulham | SAAS-PAGER | Active | 2h ago |
| Medical | Falls - LEVANDE - LIGHTSVIEW RETIREMENT VILLAGE NORTHGATE: @HORIZON AT LIGHTSVIEW - STOCKLAND (NORTHGATE) NORTHGATE 95 C 14 | Prospect | SAAS-PAGER | Active | 2h ago |
| Medical | Sick Perso - HACKHAM WEST 186 G 12 | O'Halloran Hill | SAAS-PAGER | Active | 2h ago |
| Medical | TRANSFER - RFDS: FXW ETA 0630 X MG ADELAIDE AIRPORT 128 H 6 | Edwardstown | SAAS-PAGER | Active | 2h ago |
| Medical | Diabetic P - WALNUT GROVE ESTATE - STOCKLAND: CB 0805 OLD REYNELLA 176 Q 5 | Norlunga | SAAS-PAGER | Active | 2h ago |
| Medical | TRANSFER - MGHL: BR67 MOUNT GAMBIER MGB 2 B 4 | Fulham | SAAS-PAGER | Active | 2h ago |
| Medical | Falls - ACTL P3 MORPHETT VALE 187 B 1 | ACTL P3 MORPHETT VALE 187 B 1 | SAAS-PAGER | Active | 2h ago |
| Medical | Sick Perso - COMMUNITY LIVING OPTIONS - REGENCY GREEN: CB 0630 REGENCY PARK 105 H 2 | Port Adelaide | SAAS-PAGER | Active | 2h ago |
| Medical | Sick Perso - ELIZABETH PARK 52 E 13 | Elizabeth | SAAS-PAGER | Active | 2h ago |
| Medical | Psychiatri - PAYNEHAM 107 F 16 | Port Adelaide | SAAS-PAGER | Active | 2h ago |
| Medical | Falls - ROSTREVOR 108 F 10 | Campbelltown | SAAS-PAGER | Active | 2h ago |
| Medical | Breathing - LIFESTYLE VILLAGE - EVANSTON PARK (THE VINES) EVANSTON PARK 33 L 3 | Gawler | SAAS-PAGER | Active | 2h ago |
| Medical | Traumatic - HACKHAM WEST 186 E 14 | Noarlunga | SAAS-PAGER | Active | 2h ago |
| Other | ASSIST ESO AGENCY - 1/7 AUBURN CT MORPHETT VALE | 1/7 AUBURN CT MORPHETT VALE | MFS-PAGER | Advice | 2h ago |
| Medical | OTHER EMER - HINDMARSH 117 J 1 | Port Adelaide | SAAS-PAGER | Active | 2h ago |
| Medical | Cardiac or - MOUNT GAMBIER MGB 3 M 2 | Mt Gambier | SAAS-PAGER | Active | 2h ago |
| Medical | Sick Perso - INGLE FARM 83 G 16 | Redwood Park | SAAS-PAGER | Active | 2h ago |
| Medical | Cardiac or - MOUNT GAMBIER MGB 3 M 2 | Mt Gambier | SAAS-PAGER | Active | 2h ago |
| Medical | Cardiac or - MOUNT GAMBIER MGB 3 M 2 | Mt Gambier | SAAS-PAGER | Active | 2h ago |
| Medical | Overdose / - SEAFORD MEADOWS 195 M 9 | SEAFORD MEADOWS 195 M 9 | SAAS-PAGER | Active | 2h ago |
| Medical | Overdose / - SEAFORD MEADOWS 195 M 9 | Noarlunga | SAAS-PAGER | Active | 2h ago |
| Medical | Stroke (CV - HINDMARSH ISLAND 308 K 12 | Goolwa | SAAS-PAGER | Active | 2h ago |
| Medical | Overdose / - SEAFORD MEADOWS 195 M 9 | Seaford | SAAS-PAGER | Active | 2h ago |
| Medical | Traumatic - HACKHAM WEST 186 E 14 | Seaford | SAAS-PAGER | Active | 2h ago |
| Medical | Heart Prob - LIVING CHOICE - FLAGSTAFF HILL - THE SUMMIT FLAGSTAFF HILL 166 C 3 | Noarlunga | SAAS-PAGER | Active | 2h ago |
| Medical | Traumatic - HACKHAM WEST 186 E 14 | Noarlunga | SAAS-PAGER | Active | 2h ago |
| Medical | Falls - VICTOR HARBOR 309 Q 9 | Victor Harbor | SAAS-PAGER | Active | 2h ago |
| Other | ASSIST ESO AGENCY - :CLIN PRIORITY 2 24 WALFORD DR ONKAPARINGA HILLS | :CLIN PRIORITY 2 24 WALFORD DR ONKAPARINGA HILLS | MFS-PAGER | Advice | 2h ago |
| Medical | Sick Perso - COMMUNITY LIVING OPTIONS - REGENCY GREEN: CB 0630 REGENCY PARK 105 H 2 | Port Adelaide | SAAS-PAGER | Active | 2h ago |
| Other | CHANGE OF QUARTERS - : @MFS - 33 85 ELIZABETH WAY ELIZABETH | : @MFS - 33 85 ELIZABETH WAY ELIZABETH | MFS-PAGER | Advice | 2h ago |
| Medical | Chest Pain - EDENFIELD FAMILY CARE - NERRILDA (PORT AUGUSTA) PORT AUGUSTA WEST PUG 2 B 1 | Port Augusta | SAAS-PAGER | Active | 2h ago |
| Medical | OTHER EMER - WATERLOO INTERCHANGE SOUTHBOUND ON RAMP RAMP, WATERLOO CORNER 59 L 6 | Salisbury | SAAS-PAGER | Active | 2h ago |
| Vehicle Accident | VEHICLE ACCIDENT - : NORTHBOUND PASSED ON RAMP NORTH SOUTH MTWY WATERLOO CORNER | : NORTHBOUND PASSED ON RAMP NORTH SOUTH MTWY WATERLOO CORNER | MFS-PAGER | Advice | 2h ago |
| Alarm | Fire Alarm | MAIN NORTH ROAD, SALISBURY PLAINS | MFS | Active | 2h ago |
| Medical | Back Pain - PARA VISTA 83 Q 13 | Redwood Park | SAAS-PAGER | Active | 2h ago |
| Medical | Convulsion - RENMARK RMK 1 G 14 | Renmark | SAAS-PAGER | Active | 2h ago |
| Medical | Convulsion - RENMARK RMK 1 G 14 | Berri | SAAS-PAGER | Active | 2h ago |
| Medical | Heart Prob - LIVING CHOICE - FLAGSTAFF HILL - THE SUMMIT FLAGSTAFF HILL 166 C 3 | Camden Park | SAAS-PAGER | Active | 2h ago |
| Medical | Falls - PORT AUGUSTA WEST PUG 1 D 4 | Port Augusta | SAAS-PAGER | Active | 3h ago |
| Medical | Convulsion - MURRAY BRIDGE 350 D 13 | Murray Bridge | SAAS-PAGER | Active | 3h ago |
| Medical | Psychiatri - BEULAH PARK 119 J 7 | Campbelltown | SAAS-PAGER | Active | 3h ago |
| Medical | Abdominal - ELIZABETH DOWNS 52 K 6 | Redwood Park | SAAS-PAGER | Active | 3h ago |
| Medical | Falls - MORPHETT VALE 187 C 7 | Glengowrie | SAAS-PAGER | Active | 3h ago |
| Medical | Falls - MORPHETT VALE 187 B 1 | Golden Grove | SAAS-PAGER | Active | 3h ago |
| Medical | Falls - EUREKA CARE COMMUNITIES - ELIZABETH VALE (23 WAYFORD ST) ELIZABETH VALE 61 K 15 | Gepps Cross | SAAS-PAGER | Active | 3h ago |
| Medical | Falls - MUNNO PARA 42 H 12 | MUNNO PARA 42 H 12 | SAAS-PAGER | Active | 3h ago |
| Medical | TRANSFER - RFDS: FXW ETA 0630 X MGHL ADELAIDE AIRPORT 128 H 6 | Fulham | SAAS-PAGER | Active | 3h ago |
| Medical | Falls - CLIN MARION 141 D 15 | Parkside | SAAS-PAGER | Active | 3h ago |
| Medical | Falls - CLIN ONKAPARINGA HILLS 187 C 10 | McLaren Vale | SAAS-PAGER | Active | 3h ago |
| Medical | Breathing - SINGLE 1ST MORPHETT VALE 177 A 11 | SINGLE 1ST MORPHETT VALE 177 A 11 | SAAS-PAGER | Active | 3h ago |
| Medical | Breathing - MORPHETT VALE 177 A 11 | O'Halloran Hill | SAAS-PAGER | Active | 3h ago |
| Medical | Breathing - MORPHETT VALE 177 A 11 | O'Halloran Hill | SAAS-PAGER | Active | 3h ago |
| Medical | Unconsciou - ADELAIDE 4 D 12 | Brooklyn Park | SAAS-PAGER | Active | 3h ago |
| Medical | IFT - LYELL MCEWIN HOSPITAL ELIZABETH VALE 61 N 11 | Playford | SAAS-PAGER | Active | 3h ago |
| Medical | Falls - WHYALLA STUART WYA 1 H 4 | Whyalla | SAAS-PAGER | Active | 3h ago |
| Medical | OTHER EMER - CHRISTIE DOWNS 186 A 8 | Aldinga | SAAS-PAGER | Active | 3h ago |
| Medical | Headache - RENMARK RMK 1 G 12 | Renmark | SAAS-PAGER | Active | 3h ago |
| Medical | Abdominal - BALAKLAVA SBK 1 A 7 | Mallala | SAAS-PAGER | Active | 4h ago |
| Medical | Sick Perso - BEST LIFE CANTEBURY VICTOR HARBOR 309 M 10 | Victor Harbor | SAAS-PAGER | Active | 4h ago |
| Medical | Abdominal - BALAKLAVA SBK 1 A 7 | Balaklava | SAAS-PAGER | Active | 4h ago |
| Medical | Unconsciou - CURRENCY CREEK | Goolwa | SAAS-PAGER | Active | 4h ago |
| Medical | Sick Perso - PORT AUGUSTA PUG 2 F 4 | Port Augusta | SAAS-PAGER | Active | 4h ago |
| Medical | Sick Perso - WHYALLA STUART WYA 1 G 6 | Whyalla | SAAS-PAGER | Active | 4h ago |
| Medical | IFT - MBHL MOUNT BARKER 173 A 14 | Mt Barker | SAAS-PAGER | Active | 4h ago |
| Medical | Falls - BURTON 60 B 8 | Port Adelaide | SAAS-PAGER | Active | 4h ago |
| Medical | Discharge - RAH ADELAIDE 3 G 1 | Gepps Cross | SAAS-PAGER | Active | 4h ago |
| Medical | Chest Pain - BARA MORPHETT VALE 186 G 9 | BARA MORPHETT VALE 186 G 9 | SAAS-PAGER | Active | 4h ago |
| Medical | Overdose / - GREENACRES 106 N 1 | Oakden | SAAS-PAGER | Active | 4h ago |
| Medical | Falls - RIVER PALMS HOLIDAY PARK - PAISLEY PAISLEY | Waikerie | SAAS-PAGER | Active | 4h ago |
| Medical | Chest Pain - DEVON PARK 105 P 10 | Parkside | SAAS-PAGER | Active | 5h ago |
| Medical | Chest Pain - MOONTA SMO 2 E 11 | Kadina | SAAS-PAGER | Active | 5h ago |
| Medical | Breathing - WALLAROO SWL 2 G 10 | Wallaroo | SAAS-PAGER | Active | 5h ago |
| Medical | Chest Pain - MOONTA SMO 2 E 11 | Wallaroo | SAAS-PAGER | Active | 5h ago |
| Medical | Chest Pain - MOONTA SMO 2 E 11 | Moonta | SAAS-PAGER | Active | 5h ago |
| Medical | Chest Pain - BARA MORPHETT VALE 186 G 9 | BARA MORPHETT VALE 186 G 9 | SAAS-PAGER | Active | 5h ago |
| Alarm | FIRE ALARM - : @BEDFORD MANUFACTURING WAREHOUSE #032/191 1772 MAIN NORTH RD SALISBURY PLAINS | : @BEDFORD MANUFACTURING WAREHOUSE #032/191 1772 MAIN NORTH RD SALISBURY PLAINS | MFS-PAGER | Advice | 5h ago |
| Medical | Assault / - HECTORVILLE 107 P 10 | Port Adelaide | SAAS-PAGER | Active | 5h ago |
| Medical | Chest Pain - MORPHETT VALE 186 G 9 | Noarlunga | SAAS-PAGER | Active | 5h ago |
| Medical | Chest Pain - MORPHETT VALE 186 G 9 | McLaren Vale | SAAS-PAGER | Active | 5h ago |
