1,000 incidents recorded across 8 states/territories and 14 event types.
Busiest day: Friday 19 June (954 incidents)
| Category | Count | % |
|---|---|---|
| National | 728 | 72.8% |
| South Australia | 98 | 9.8% |
| ACT | 58 | 5.8% |
| Western Australia | 40 | 4.0% |
| Victoria | 33 | 3.3% |
| New South Wales | 27 | 2.7% |
| Queensland | 13 | 1.3% |
| Northern Territory | 3 | 0.3% |
| Category | Count | % |
|---|---|---|
| Bushfire | 757 | 75.7% |
| Medical | 134 | 13.4% |
| Other | 31 | 3.1% |
| Burn Off | 25 | 2.5% |
| alarm | 14 | 1.4% |
| Structure Fire | 10 | 1.0% |
| tree_down | 7 | 0.7% |
| Vehicle Accident | 6 | 0.6% |
| Rescue | 4 | 0.4% |
| Vehicle Fire | 3 | 0.3% |
| Grass Fire | 3 | 0.3% |
| Hazmat | 3 | 0.3% |
| Storm | 2 | 0.2% |
| Earthquake | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Minor | 902 | 90.2% |
| Moderate | 71 | 7.1% |
| Unknown | 26 | 2.6% |
| Severe | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| none | 979 | 97.9% |
| advice | 20 | 2.0% |
| watch_and_act | 1 | 0.1% |
| Date | Incidents |
|---|---|
| Fri 19 June | 954 |
| Thu 18 June | 25 |
| Wed 17 June | 17 |
| Sat 20 June | 3 |
| Mon 15 June | 1 |
Data sourced from official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.