71,969 incidents recorded across 9 states/territories and 15 event types.
Busiest day: Thursday 4 June (13,731 incidents)
| Category | Count | % |
|---|---|---|
| National | 48,922 | 68.0% |
| South Australia | 9,095 | 12.6% |
| Victoria | 4,151 | 5.8% |
| ACT | 3,124 | 4.3% |
| New South Wales | 2,309 | 3.2% |
| Western Australia | 2,134 | 3.0% |
| Queensland | 1,791 | 2.5% |
| Northern Territory | 373 | 0.5% |
| Tasmania | 70 | 0.1% |
| Category | Count | % |
|---|---|---|
| Bushfire | 50,956 | 70.8% |
| Medical | 9,795 | 13.6% |
| Other | 3,875 | 5.4% |
| Burn Off | 1,821 | 2.5% |
| tree_down | 1,642 | 2.3% |
| Vehicle Accident | 915 | 1.3% |
| alarm | 809 | 1.1% |
| Rescue | 572 | 0.8% |
| Structure Fire | 380 | 0.5% |
| Hazmat | 321 | 0.4% |
| Storm | 248 | 0.3% |
| Flood | 228 | 0.3% |
| Grass Fire | 215 | 0.3% |
| Vehicle Fire | 181 | 0.3% |
| Earthquake | 11 | 0.0% |
| Category | Count | % |
|---|---|---|
| Minor | 61,742 | 85.8% |
| Moderate | 6,690 | 9.3% |
| Unknown | 3,204 | 4.5% |
| Severe | 333 | 0.5% |
| Category | Count | % |
|---|---|---|
| none | 70,476 | 97.9% |
| advice | 1,411 | 2.0% |
| watch_and_act | 82 | 0.1% |
| Date | Incidents |
|---|---|
| Thu 4 June | 13,731 |
| Fri 5 June | 12,501 |
| Wed 3 June | 9,795 |
| Sat 6 June | 8,417 |
| Sun 7 June | 7,085 |
Data sourced from 28 official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.