100,000 incidents recorded across 9 states/territories and 14 event types.
Busiest day: Thursday 16 April (26,559 incidents)
| Category | Count | % |
|---|---|---|
| South Australia | 71,483 | 71.5% |
| Western Australia | 21,144 | 21.1% |
| National | 5,452 | 5.5% |
| ACT | 733 | 0.7% |
| Victoria | 647 | 0.6% |
| New South Wales | 211 | 0.2% |
| Northern Territory | 152 | 0.2% |
| Queensland | 124 | 0.1% |
| Tasmania | 54 | 0.1% |
| Category | Count | % |
|---|---|---|
| tree_down | 51,962 | 52.0% |
| Burn Off | 18,229 | 18.2% |
| Other | 17,394 | 17.4% |
| Bushfire | 7,067 | 7.1% |
| Vehicle Accident | 1,970 | 2.0% |
| Rescue | 1,134 | 1.1% |
| Medical | 879 | 0.9% |
| Earthquake | 441 | 0.4% |
| Structure Fire | 387 | 0.4% |
| Vehicle Fire | 174 | 0.2% |
| Storm | 119 | 0.1% |
| Grass Fire | 109 | 0.1% |
| Hazmat | 91 | 0.1% |
| Flood | 44 | 0.0% |
| Category | Count | % |
|---|---|---|
| Unknown | 93,343 | 93.3% |
| Moderate | 5,664 | 5.7% |
| Minor | 972 | 1.0% |
| Extreme | 15 | 0.0% |
| Severe | 6 | 0.0% |
| Category | Count | % |
|---|---|---|
| none | 94,246 | 94.2% |
| advice | 5,596 | 5.6% |
| watch_and_act | 138 | 0.1% |
| emergency_warning | 20 | 0.0% |
| Date | Incidents |
|---|---|
| Thu 16 April | 26,559 |
| Wed 15 April | 18,346 |
| Mon 13 April | 14,132 |
| Sun 12 April | 13,093 |
| Fri 17 April | 10,642 |
Data sourced from 28 official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.