EmergencyAPI provides aggregated emergency incident data for informational purposes only. This data is sourced from official government feeds and may be delayed, incomplete, or inaccurate. Do not use this API as a substitute for official emergency warnings. Always refer to your state emergency service for safety-critical decisions.
IncidentsDocsGuidesUse CasesPricingReportsStatusPrivacyTermsComplianceGitHubBuilt by SEY Solutions · 2026
1,000 incidents recorded across 9 states/territories and 10 event types.
Busiest day: Tuesday 14 April (809 incidents)
| Category | Count | % |
|---|---|---|
| Western Australia | 676 | 67.6% |
| South Australia | 126 | 12.6% |
| National | 126 | 12.6% |
| ACT | 52 | 5.2% |
| New South Wales | 6 | 0.6% |
| Northern Territory | 4 | 0.4% |
| Queensland | 4 | 0.4% |
| Victoria | 3 | 0.3% |
| Tasmania | 3 | 0.3% |
| Category | Count | % |
|---|---|---|
| Burn Off | 510 | 51.0% |
| Bushfire | 157 | 15.7% |
| Other | 138 | 13.8% |
| Earthquake | 85 | 8.5% |
| Medical | 61 | 6.1% |
| Storm | 25 | 2.5% |
| Vehicle Accident | 11 | 1.1% |
| Structure Fire | 6 | 0.6% |
| Rescue | 5 | 0.5% |
| Grass Fire | 2 | 0.2% |
| Category | Count | % |
|---|---|---|
| Unknown | 929 | 92.9% |
| Minor | 46 | 4.6% |
| Moderate | 22 | 2.2% |
| Severe | 3 | 0.3% |
| Category | Count | % |
|---|---|---|
| none | 966 | 96.6% |
| advice | 23 | 2.3% |
| watch_and_act | 8 | 0.8% |
| emergency_warning | 3 | 0.3% |
| Date | Incidents |
|---|---|
| Tue 14 April | 809 |
| Sat 18 April | 178 |
| Mon 13 April | 6 |
| Mon 20 April | 3 |
| Fri 17 April | 2 |
Data sourced from 27 official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.