1,000 incidents recorded across 8 states/territories and 13 event types.
Busiest day: Wednesday 15 April (185 incidents)
| Category | Count | % |
|---|---|---|
| National | 480 | 48.0% |
| South Australia | 406 | 40.6% |
| Western Australia | 46 | 4.6% |
| Northern Territory | 24 | 2.4% |
| ACT | 21 | 2.1% |
| Victoria | 13 | 1.3% |
| Tasmania | 8 | 0.8% |
| Queensland | 2 | 0.2% |
| Category | Count | % |
|---|---|---|
| Bushfire | 496 | 49.6% |
| Other | 225 | 22.5% |
| tree_down | 122 | 12.2% |
| Vehicle Accident | 48 | 4.8% |
| Burn Off | 45 | 4.5% |
| Medical | 22 | 2.2% |
| Rescue | 15 | 1.5% |
| Structure Fire | 14 | 1.4% |
| Grass Fire | 6 | 0.6% |
| Storm | 3 | 0.3% |
| Flood | 2 | 0.2% |
| Vehicle Fire | 1 | 0.1% |
| Earthquake | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Unknown | 768 | 76.8% |
| Moderate | 226 | 22.6% |
| Minor | 6 | 0.6% |
| Category | Count | % |
|---|---|---|
| none | 773 | 77.3% |
| advice | 225 | 22.5% |
| watch_and_act | 2 | 0.2% |
| Date | Incidents |
|---|---|
| Wed 15 April | 185 |
| Tue 14 April | 107 |
| Sun 19 April | 90 |
| Sat 18 April | 87 |
| Thu 16 April | 83 |
Data sourced from official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.