1,000 incidents recorded across 9 states/territories and 14 event types.
Busiest day: Saturday 4 July (538 incidents)
| Category | Count | % |
|---|---|---|
| National | 531 | 53.1% |
| Victoria | 146 | 14.6% |
| South Australia | 135 | 13.5% |
| ACT | 77 | 7.7% |
| Queensland | 46 | 4.6% |
| New South Wales | 24 | 2.4% |
| Northern Territory | 22 | 2.2% |
| Western Australia | 18 | 1.8% |
| Tasmania | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Bushfire | 568 | 56.8% |
| Medical | 136 | 13.6% |
| Other | 97 | 9.7% |
| tree_down | 71 | 7.1% |
| Vehicle Accident | 30 | 3.0% |
| alarm | 25 | 2.5% |
| Grass Fire | 20 | 2.0% |
| Hazmat | 15 | 1.5% |
| Burn Off | 10 | 1.0% |
| Structure Fire | 7 | 0.7% |
| Storm | 7 | 0.7% |
| Rescue | 6 | 0.6% |
| Flood | 5 | 0.5% |
| Vehicle Fire | 3 | 0.3% |
| Category | Count | % |
|---|---|---|
| Unknown | 671 | 67.1% |
| Minor | 202 | 20.2% |
| Moderate | 124 | 12.4% |
| Severe | 3 | 0.3% |
| Category | Count | % |
|---|---|---|
| none | 967 | 96.7% |
| advice | 32 | 3.2% |
| watch_and_act | 1 | 0.1% |
| Date | Incidents |
|---|---|
| Sat 4 July | 538 |
| Thu 2 July | 299 |
| Wed 1 July | 142 |
| Fri 3 July | 20 |
| Wed 15 July | 1 |
Data sourced from official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.